Canmore U9-3 | 0 |
Cochrane U9-C6 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1042251 | Sat, Feb. 24, 2024 8:00 AM | Canmore Recreation Centre Alex Kaleta | Canmore U9-3 | Cochrane U9-C6 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore U9-3 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore U9-3 | 0 | 0 | 0 | 0 |
Cochrane U9-C6 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore U9-3 | -- |
Cochrane U9-C6 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cohen Pavey | 0 | 0 | 0 | 0.00 |
6 | Joel’ias Salter | 0 | 0 | 0 | 0.00 |
7 | Jaxson O'Toole-Kirincich | 0 | 0 | 0 | 0.00 |
8 | Logan Forsyth | 0 | 0 | 0 | 0.00 |
11 | Cody Wesley-Holloway | 0 | 0 | 0 | 0.00 |
19 | Jayden Poucette | 0 | 0 | 0 | 0.00 |
29 | Johntae Salter | 0 | 0 | 0 | 0.00 |
31 | Joelin Salter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Pavey |
Kelly-Ann O’Toole |
Kim Pavey |
Kurt Fonseca |
Murray Kirincich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
4 | Mila Gailey | 0 | 0 | 0 | 0.00 |
7 | Viella Higgins | 0 | 0 | 0 | 0.00 |
14 | Everlie Coates | 0 | 0 | 0 | 0.00 |
15 | Sawyer Collins | 0 | 0 | 0 | 0.00 |
18 | Hailey Rosene | 0 | 0 | 0 | 0.00 |
23 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
26 | Reagan St Pierre | 0 | 0 | 0 | 0.00 |
29 | Braylin Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Richard |
Kyle Gailey |
Sean Higgins |
No Officials Entered |