Banff 2 | 0 |
Cochrane C1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1303012 | Sat, Oct. 19, 2024 9:45 AM | Banff Recreation Centre- Arena 2 | Banff 2 | Cochrane C1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff 2 | 0 | 0 | 0 | 0 |
| Cochrane C1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff 2 | 0 | 0 | 0 | 0 |
| Cochrane C1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Banff 2 | -- |
| Cochrane C1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Charlie Gagnon | 0 | 0 | 0 | 0.00 |
| 12 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
| 13 | Emmett O’Leary | 0 | 0 | 0 | 0.00 |
| 14 | Francis Osler | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Mahoney | 0 | 0 | 0 | 0.00 |
| 16 | JJ Baker | 0 | 0 | 0 | 0.00 |
| 25 | Pheby Mac | 0 | 0 | 0 | 0.00 |
| 28 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
| 29 | Owen Lindal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoff Osler |
| Lee Lindel |
| Megan O'Leary |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlie petch, Ref |