Cochrane C2 | 0 |
Cochrane C3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303017 | Sat, Oct. 19, 2024 9:00 AM | SLS Centre - Totem 2 | Cochrane C2 | Cochrane C3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C2 | 0 | 0 | 0 | 0 |
Cochrane C3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C2 | 0 | 0 | 0 | 0 |
Cochrane C3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C2 | -- |
Cochrane C3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ambrose Fraser | 0 | 0 | 0 | 0.00 | |
Benjamin Burnie | 0 | 0 | 0 | 0.00 | |
Camden Martin | 0 | 0 | 0 | 0.00 | |
Cato Drever | 0 | 0 | 0 | 0.00 | |
Cohen Siemens | 0 | 0 | 0 | 0.00 | |
Hunter Oostlander | 0 | 0 | 0 | 0.00 | |
Jake Hamell | 0 | 0 | 0 | 0.00 | |
Jamison Korody | 0 | 0 | 0 | 0.00 | |
Liam Boutin | 0 | 0 | 0 | 0.00 | |
Lincoln Spohr | 0 | 0 | 0 | 0.00 | |
Luke Martin | 0 | 0 | 0 | 0.00 | |
Owen Tomilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Burnie |
Darryl Korody |
Kelvin Siemens |
Scott Hamell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bennett Farley | 0 | 0 | 0 | 0.00 |
4 | Eamonn Harding | 0 | 0 | 0 | 0.00 |
6 | Lewie Kossowan | 0 | 0 | 0 | 0.00 |
8 | Caleb McDonald | 0 | 0 | 0 | 0.00 |
14 | Levi Clyde | 0 | 0 | 0 | 0.00 |
16 | Ryker Helms | 0 | 0 | 0 | 0.00 |
18 | Hudson Mcquaid | 0 | 0 | 0 | 0.00 |
19 | Lennox Craig | 0 | 0 | 0 | 0.00 |
20 | Finley Smy | 0 | 0 | 0 | 0.00 |
31 | Harlan Pye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Noah McDonald |
cody bellows |
Kirby Penttila |
James Craig |
No Officials Entered |