Cochrane C4 | 0 |
Canmore 3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303021 | Sat, Oct. 19, 2024 10:00 AM | SLS Centre - Totem 2 | Cochrane C4 | Canmore 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C4 | 0 | 0 | 0 | 0 |
Canmore 3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C4 | 0 | 0 | 0 | 0 |
Canmore 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C4 | -- |
Canmore 3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zoey Cooper | 0 | 0 | 0 | 0.00 |
6 | Olivia Dunlop | 0 | 0 | 0 | 0.00 |
9 | Brielle Dennis | 0 | 0 | 0 | 0.00 |
11 | Kala Sachdev | 0 | 0 | 0 | 0.00 |
12 | Malaya Sweeney | 0 | 0 | 0 | 0.00 |
17 | Ava Dyck | 0 | 0 | 0 | 0.00 |
18 | Sofia Selmser | 0 | 0 | 0 | 0.00 |
19 | Sarah Jones | 0 | 0 | 0 | 0.00 |
20 | Nova Fogarty | 0 | 0 | 0 | 0.00 |
21 | Elliott Callahan | 0 | 0 | 0 | 0.00 |
24 | Maeve Banker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Fogarty |
Robert Sweeney |
David Jones |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Abigail Genoway | 0 | 0 | 0 | 0.00 | |
Boe McCulloch | 0 | 0 | 0 | 0.00 | |
Cedar McKenna | 0 | 0 | 0 | 0.00 | |
Ellie Richardson | 0 | 0 | 0 | 0.00 | |
Gannica Poucette | 0 | 0 | 0 | 0.00 | |
Hailey Derzaph | 0 | 0 | 0 | 0.00 | |
Lou MacKinnon | 0 | 0 | 0 | 0.00 | |
Lucy Clarke | 0 | 0 | 0 | 0.00 | |
Sienna MacKinnon | 0 | 0 | 0 | 0.00 | |
Tess Burks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |