Cochrane C2 | 0 |
Banff 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1303024 | Sat, Oct. 26, 2024 9:00 AM | SLS Centre - Totem 1 | Cochrane C2 | Banff 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C2 | 0 | 0 | 0 | 0 |
Banff 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C2 | 0 | 0 | 0 | 0 |
Banff 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C2 | -- |
Banff 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ambrose Fraser | 0 | 0 | 0 | 0.00 | |
Benjamin Burnie | 0 | 0 | 0 | 0.00 | |
Camden Martin | 0 | 0 | 0 | 0.00 | |
Cato Drever | 0 | 0 | 0 | 0.00 | |
Cohen Siemens | 0 | 0 | 0 | 0.00 | |
Hunter Oostlander | 0 | 0 | 0 | 0.00 | |
Jake Hamell | 0 | 0 | 0 | 0.00 | |
Jamison Korody | 0 | 0 | 0 | 0.00 | |
Liam Boutin | 0 | 0 | 0 | 0.00 | |
Lincoln Spohr | 0 | 0 | 0 | 0.00 | |
Luke Martin | 0 | 0 | 0 | 0.00 | |
Owen Tomilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charlie Gagnon | 0 | 0 | 0 | 0.00 |
12 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
13 | Emmett O’Leary | 0 | 0 | 0 | 0.00 |
14 | Francis Osler | 0 | 0 | 0 | 0.00 |
15 | Hunter Mahoney | 0 | 0 | 0 | 0.00 |
16 | JJ Baker | 0 | 0 | 0 | 0.00 |
25 | Pheby Mac | 0 | 0 | 0 | 0.00 |
28 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
29 | Owen Lindal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ph Gagnon |
Megan O'Leary |
Lee Lindel |
Geoff Osler |
No Officials Entered |