Banff 2 | 4 |
Cochrane B2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1344381 | Sat, Nov. 02, 2024 9:45 AM | Banff Recreation Centre- Arena 2 | Banff 2 | Cochrane B2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff 2 | 0 | 0 | 0 | 0 |
Cochrane B2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Banff 2 | 0 | 0 | 0 | 0 |
Cochrane B2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Banff 2 | -- |
Cochrane B2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
13 | Emmett O’Leary | 0 | 0 | 0 | 0.00 |
14 | Francis Osler | 0 | 0 | 0 | 0.00 |
15 | Hunter Mahoney | 0 | 0 | 0 | 0.00 |
16 | JJ Baker | 0 | 0 | 0 | 0.00 |
25 | Pheby Mac | 0 | 0 | 0 | 0.00 |
28 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
29 | Owen Lindal | 0 | 0 | 0 | 0.00 |
30 | Charlie Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shauna Baker |
Ph Gagnon |
Megan O'Leary |
Lee Lindel |
Geoff Osler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Scott Walker | 0 | 0 | 0 | 0.00 |
3 | Wyatt McLauchlin | 0 | 0 | 0 | 0.00 |
5 | Viggo Berry | 0 | 0 | 0 | 0.00 |
6 | Jonah Pullen | 0 | 0 | 0 | 0.00 |
8 | Easton Giesbrecht | 0 | 0 | 0 | 0.00 |
12 | Riley Hardy | 0 | 0 | 0 | 0.00 |
14 | Henley Anderson | 0 | 0 | 0 | 0.00 |
16 | Lennox Lefrancois | 0 | 0 | 0 | 0.00 |
18 | Mack Centrone | 0 | 0 | 0 | 0.00 |
20 | Jordy Hunter | 0 | 0 | 0 | 0.00 |
31 | Roland Hutchison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Centrone |
Jeremy Berry |
Simon Lefrancois |
Scott Hutchison |
Emett, Ref |