Cochrane C1 |                                 0 |           
                  Canmore 3 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1357167 | Sat, Dec. 07, 2024 9:00 AM | Cochrane Arena | Cochrane C1 | Canmore 3 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C1 | 0 | 0 | 0 | 0 | 
| Canmore 3 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C1 | 0 | 0 | 0 | 0 | 
| Canmore 3 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane C1 | -- | 
| Canmore 3 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Reid Jackson | 0 | 0 | 0 | 0.00 | 
| 5 | Andrew Cook | 0 | 0 | 0 | 0.00 | 
| 7 | Carter Edwards | 0 | 0 | 0 | 0.00 | 
| 8 | Nash Pace | 0 | 0 | 0 | 0.00 | 
| 9 | Leyton Walper | 0 | 0 | 0 | 0.00 | 
| 10 | Ewan Lewis-Moore | 0 | 0 | 0 | 0.00 | 
| 12 | Ollie MacPhee | 0 | 0 | 0 | 0.00 | 
| 15 | Jackson Jeffrey | 0 | 0 | 0 | 0.00 | 
| 17 | Connor Wray | 0 | 0 | 0 | 0.00 | 
| 19 | Cohen Shiell | 0 | 0 | 0 | 0.00 | 
| 21 | Hayes Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew MacPhee | 
| Daniel Wray | 
| Drayton Cook | 
| Tyler Jackson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Amelia Clark | 0 | 0 | 0 | 0.00 | |
| Aria Marra | 0 | 0 | 0 | 0.00 | |
| Boe McCulloch | 0 | 0 | 0 | 0.00 | |
| Cedar McKenna | 0 | 0 | 0 | 0.00 | |
| Gannica Poucette | 0 | 0 | 0 | 0.00 | |
| Hadlie Lindsay | 0 | 0 | 0 | 0.00 | |
| Hailey Derzaph | 0 | 0 | 0 | 0.00 | |
| Krissy Bearspaw | 0 | 0 | 0 | 0.00 | |
| Lou MacKinnon | 0 | 0 | 0 | 0.00 | |
| Sienna MacKinnon | 0 | 0 | 0 | 0.00 | |
| Tess Burks | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chad MacKinnon | 
| Chris McKenna | 
| Colby Genoway | 
| No Officials Entered |