Cochrane C3 | 0 |
Canmore 4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1357178 | Sat, Dec. 21, 2024 9:00 AM | SLS Centre - Totem 1 | Cochrane C3 | Canmore 4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C3 | 0 | 0 | 0 | 0 |
| Canmore 4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C3 | 0 | 0 | 0 | 0 |
| Canmore 4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane C3 | -- |
| Canmore 4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Levi Clyde | 0 | 0 | 0 | 0.00 |
| 2 | Bennett Farley | 0 | 0 | 0 | 0.00 |
| 4 | Eamonn Harding | 0 | 0 | 0 | 0.00 |
| 6 | Lewie Kossowan | 0 | 0 | 0 | 0.00 |
| 8 | Caleb McDonald | 0 | 0 | 0 | 0.00 |
| 9 | Harlan Pye | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Bellows | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Helms | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Mcquaid | 0 | 0 | 0 | 0.00 |
| 19 | Lennox Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| cody bellows |
| James Craig |
| Kirby Penttila |
| Noah McDonald |
| Sean Harding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hayden Mark | 0 | 0 | 0 | 0.00 |
| 9 | Austin McGinn | 0 | 0 | 0 | 0.00 |
| 11 | Robbie Burns | 0 | 0 | 0 | 0.00 |
| 12 | West Dillabough | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Filby | 0 | 0 | 0 | 0.00 |
| 15 | Oliver Taylor | 0 | 0 | 0 | 0.00 |
| 18 | Connor Purdue | 0 | 0 | 0 | 0.00 |
| 21 | Maxime Allan | 0 | 0 | 0 | 0.00 |
| 22 | Jett Gerstenbuhler | 0 | 0 | 0 | 0.00 |
| 23 | Alexander Allan | 0 | 0 | 0 | 0.00 |
| 25 | Aiden Becker | 0 | 0 | 0 | 0.00 |
| 30 | Orion Grivell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Mcginn |
| Dustin Purdue |
| Rob Burns |
| Robert Filby |
| Owen Curie, Referee |