Cochrane C2 | 0 |
Cochrane C1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1357189 | Sat, Dec. 21, 2024 9:00 AM | SLS Centre - Totem 2 | Cochrane C2 | Cochrane C1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C2 | 0 | 0 | 0 | 0 |
Cochrane C1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C2 | 0 | 0 | 0 | 0 |
Cochrane C1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C2 | -- |
Cochrane C1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Benjamin Burnie | 0 | 0 | 0 | 0.00 | |
Cohen Siemens | 0 | 0 | 0 | 0.00 | |
2 | Camden Martin | 0 | 0 | 0 | 0.00 |
4 | Owen Tomilson | 0 | 0 | 0 | 0.00 |
6 | Luke Martin | 0 | 0 | 0 | 0.00 |
10 | Jamison Korody | 0 | 0 | 0 | 0.00 |
17 | Ambrose Fraser | 0 | 0 | 0 | 0.00 |
19 | Jake Hamell | 0 | 0 | 0 | 0.00 |
26 | Liam Boutin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Burnie |
Darryl Korody |
Kelvin Siemens |
Scott Hamell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Reid Jackson | 0 | 0 | 0 | 0.00 |
9 | Leyton Walper | 0 | 0 | 0 | 0.00 |
10 | Ewan Lewis-Moore | 0 | 0 | 0 | 0.00 |
11 | Lawson Stack | 0 | 0 | 0 | 0.00 |
12 | Ollie MacPhee | 0 | 0 | 0 | 0.00 |
15 | Jackson Jeffrey | 0 | 0 | 0 | 0.00 |
17 | Connor Wray | 0 | 0 | 0 | 0.00 |
19 | Cohen Shiell | 0 | 0 | 0 | 0.00 |
21 | Hayes Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew MacPhee |
Jeff Stack |
Melyssa MacPhee |
Tyler Jackson |
No Officials Entered |