Cochrane C2 |                                 0 |           
                  Cochrane C3 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1402074 | Sat, Feb. 22, 2025 8:00 AM | SLS Centre - Totem 1 | Cochrane C2 | Cochrane C3 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C2 | 0 | 0 | 0 | 0 | 
| Cochrane C3 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C2 | 0 | 0 | 0 | 0 | 
| Cochrane C3 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane C2 | -- | 
| Cochrane C3 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Cohen Siemens | 0 | 0 | 0 | 0.00 | |
| 2 | Camden Martin | 0 | 0 | 0 | 0.00 | 
| 4 | Owen Tomilson | 0 | 0 | 0 | 0.00 | 
| 6 | Luke Martin | 0 | 0 | 0 | 0.00 | 
| 8 | Cato Drever | 0 | 0 | 0 | 0.00 | 
| 10 | Jamison Korody | 0 | 0 | 0 | 0.00 | 
| 17 | Ambrose Fraser | 0 | 0 | 0 | 0.00 | 
| 19 | Jake Hamell | 0 | 0 | 0 | 0.00 | 
| 21 | Hunter Oostlander | 0 | 0 | 0 | 0.00 | 
| 26 | Liam Boutin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brae James | 
| Darryl Korody | 
| Kelvin Siemens | 
| Scott Hamell | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |