Cochrane C4 | 0 |
Cochrane C2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1402092 | Sun, Feb. 09, 2025 7:45 AM | SLS Centre - Totem 3 | Cochrane C4 | Cochrane C2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C4 | 0 | 0 | 0 | 0 |
Cochrane C2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C4 | 0 | 0 | 0 | 0 |
Cochrane C2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C4 | -- |
Cochrane C2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zoey Cooper | 0 | 0 | 0 | 0.00 |
6 | Olivia Dunlop | 0 | 0 | 0 | 0.00 |
9 | Brielle Dennis | 0 | 0 | 0 | 0.00 |
11 | Kala Sachdev | 0 | 0 | 0 | 0.00 |
12 | Malaya Sweeney | 0 | 0 | 0 | 0.00 |
17 | Ava Dyck | 0 | 0 | 0 | 0.00 |
18 | Sofia Selmser | 0 | 0 | 0 | 0.00 |
24 | Maeve Banker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Selmser |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mason Cooper, Referee |