Canmore 3 | 0 |
Banff 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402094 | Sat, Jan. 04, 2025 9:15 AM | Banff Recreation Centre - Arena 1 | Canmore 3 | Banff 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore 3 | 0 | 0 | 0 | 0 |
| Banff 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Canmore 3 | 0 | 0 | 0 | 0 |
| Banff 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Canmore 3 | -- |
| Banff 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Abigail Genoway | 0 | 0 | 0 | 0.00 | |
| Aria Marra | 0 | 0 | 0 | 0.00 | |
| Boe McCulloch | 0 | 0 | 0 | 0.00 | |
| Cedar McKenna | 0 | 0 | 0 | 0.00 | |
| Ellie Richardson | 0 | 0 | 0 | 0.00 | |
| Lou MacKinnon | 0 | 0 | 0 | 0.00 | |
| Lucy Clarke | 0 | 0 | 0 | 0.00 | |
| Sienna MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Richardson |
| Chad MacKinnon |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Leif Faerdef, Referee |