Cochrane C1 |                                 0 |           
                  Cochrane C4 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1427072 | Sun, Mar. 16, 2025 7:45 AM | SLS Centre - Totem 3 | Cochrane C1 | Cochrane C4 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C1 | 0 | 0 | 0 | 0 | 
| Cochrane C4 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C1 | 0 | 0 | 0 | 0 | 
| Cochrane C4 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane C1 | -- | 
| Cochrane C4 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Reid Jackson | 0 | 0 | 0 | 0.00 | 
| 5 | Andrew Cook | 0 | 0 | 0 | 0.00 | 
| 7 | Carter Edwards | 0 | 0 | 0 | 0.00 | 
| 9 | Leyton Walper | 0 | 0 | 0 | 0.00 | 
| 10 | Ewan Lewis-Moore | 0 | 0 | 0 | 0.00 | 
| 11 | Lawson Stack | 0 | 0 | 0 | 0.00 | 
| 12 | Ollie MacPhee | 0 | 0 | 0 | 0.00 | 
| 17 | Connor Wray | 0 | 0 | 0 | 0.00 | 
| 19 | Cohen Shiell | 0 | 0 | 0 | 0.00 | 
| 21 | Hayes Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew MacPhee | 
| Drayton Cook | 
| Jeff Stack | 
| Melyssa MacPhee | 
| Tyler Jackson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Zoey Cooper | 0 | 0 | 0 | 0.00 | 
| 11 | Kala Sachdev | 0 | 0 | 0 | 0.00 | 
| 12 | Malaya Sweeney | 0 | 0 | 0 | 0.00 | 
| 19 | Sarah Jones | 0 | 0 | 0 | 0.00 | 
| 24 | Maeve Banker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Keith Dyck | 
| Michael Dennis | 
| No Officials Entered |