U18 Rockie - U18 Cochrane E
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U18 Cochrane E | Rockies Hockey League - U18 Rockie | 9 | 10 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-2025 | U18 Cochrane A | Rockies Hockey League - U18 Mountain | 6 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | U15 Cochrane D | Rockies Hockey League - U15 Rockie | 2 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 | U15 Cochrane E | Rockies Hockey League - U15 Rockie | 8 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 | Cochrane D (U13) | Rockies Hockey League - U13 Rockie | 16 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U18 Cochrane E | LIBBEY, OSCAR | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 12.0 |
Game By Game Tiering
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Body Checking Minor (2 min) | 2.00 | 2 | 0 |
Cross Checking Minor (2 min) | 2.00 | 3 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |