U18 Rockie - U18 Cochrane F
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U18 Cochrane F | Rockies Hockey League - U18 Rockie | 18 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 4.0 |
2023-2024 | U15 Cochrane A | Rockies Hockey League - U15 Mountain | 18 | 21 | 17 | 16 | 33 | 0.00 | 0.00 | 0.00 | 1 | 2 | 2 | 38.0 |
2022-2023 | U15 Cochrane F | Rockies Hockey League - U15 Rockie | 18 | 17 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
2021-2022 | Cochrane D (U13) | Rockies Hockey League - U13 Rockie | 18 | 17 | 43 | 12 | 55 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 6.0 |
2021-2022 | Cochrane B (U13) | Rockies Hockey League - U13 Mountain | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | U18 Cochrane F | MORRIS, KAYDEN | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/17/2024 | vs U18 Okotoks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) | 2.00 | 1 | 0 |
Cross Checking Minor (2 min) | 2.00 | 1 | 0 |