U15 Mountain - U15 Airdrie C
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U15 Airdrie C | Rockies Hockey League - U15 Mountain | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | U15 Airdrie D | Rockies Hockey League - U15 Rockie | 4 | 25 | 18 | 15 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 6.0 |
2022-2023 | U13 Airdrie G | Rockies Hockey League - U13 Rockie | 8 | 19 | 17 | 12 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | U13 Airdrie C | Rockies Hockey League - U13 Mountain | 16 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Airdrie D (U13) | Rockies Hockey League - U13 Rockie | 7 | 15 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | U15 Airdrie C | MACKENZIE, PAXTON | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) | 2.00 | 1 | 0 |