U15 Mountain - U15 Cochrane B
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | U15 Cochrane B | Rockies Hockey League - U15 Mountain | 10 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | 10 | 21 | 17 | 18 | 35 | 0.00 | 0.00 | 0.00 | 1 | 3 | 1 | 32.0 |
2023-2024 | U15 Cochrane D | Rockies Hockey League - U15 Rockie | 12 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | U13 Cochrane B | Rockies Hockey League - U13 Mountain | 10 | 20 | 6 | 16 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2021-2022 | Cochrane B (U11) | Rockies Hockey League - U11 Mountain | 15 | 16 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | U15 Cochrane B | CENTRONE, LOGAN | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/23/2024 | vs U15 Okotoks B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) | 2.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |