U18 Mountain - U18 AIRDRIE A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | U18 AIRDRIE A | Rockies Hockey League - U18 Mountain | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | U18 Airdrie B | Rockies Hockey League - U18 Mountain | 14 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2023-2024 | U15 Airdrie A | Rockies Hockey League - U15 Mountain | 15 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2022-2023 | U15 Airdrie E | Rockies Hockey League - U15 Rockie | 14 | 20 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Airdrie E (U13) | Rockies Hockey League - U13 Rockie | 14 | 21 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U18 AIRDRIE A | South, Mason | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/17/2025 | vs U18 AIRDRIE B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Checking Minor (2 min) | 2.00 | 1 | 0 |