Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 OKOTOKS A

U15 MountainU15 OKOTOKS A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Lucas Mak 4 4 4 8 2.000 1.000 1.000 0 0 0 0
5 Peter Arsenault 4 2 4 6 1.500 0.500 1.000 0 0 0 2
19 Archer Sziva 4 2 3 5 1.250 0.500 0.750 0 0 0 2
6 Coen Dekok 4 3 0 3 0.750 0.750 0.000 0 0 0 0
7 Jacob Peloso 2 1 2 3 1.500 0.500 1.000 0 0 0 0
8 Jonathon Mitchell 4 1 1 2 0.500 0.250 0.250 0 0 0 4
10 Lennox Dioguardi 4 1 1 2 0.500 0.250 0.250 0 0 0 2
17 Alex Smith 4 1 1 2 0.500 0.250 0.250 0 0 1 0
4 Kennedy Blash 4 0 1 1 0.250 0.000 0.250 0 0 0 6
12 Damon Hay 4 0 1 1 0.250 0.000 0.250 0 0 0 0
13 Bentley Gramlich 4 0 1 1 0.250 0.000 0.250 0 0 0 2
18 Caden Hanning 4 0 1 1 0.250 0.000 0.250 0 0 0 0
Arden Mouck 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Carter Bradley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dantae Cives 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dylan Prasad 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gavin Majore 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Logan Taylor 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryder Prokopetz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Hudson McLeod 3 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Griffin Taylor 4 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Mason Lindenback 4 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Bexton Elter 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Bexton Elter 3 1 2 0 180:00 9 77 68 0.883 3.00 0
1 Hudson McLeod 1 0 1 0 60:00 5 0 -5 0.000 5.00 0