Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 OKOTOKS A

U15 MountainU15 OKOTOKS A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Lucas Mak 13 27 17 44 3.385 2.077 1.308 6 0 2 8
11 Griffin Taylor 14 8 12 20 1.429 0.571 0.857 0 1 0 6
16 Mason Lindenback 12 7 10 17 1.417 0.583 0.833 1 0 0 2
19 Archer Sziva 12 9 6 15 1.250 0.750 0.500 2 0 0 16
7 Jacob Peloso 7 10 4 14 2.000 1.429 0.571 2 2 0 2
8 Jonathon Mitchell 14 6 7 13 0.929 0.429 0.500 1 0 0 2
10 Lennox Dioguardi 14 5 7 12 0.857 0.357 0.500 1 0 0 2
17 Alex Smith 12 3 9 12 1.000 0.250 0.750 0 0 0 4
4 Kennedy Blash 9 2 5 7 0.778 0.222 0.556 2 0 0 12
5 Peter Arsenault 11 3 4 7 0.636 0.273 0.364 2 1 0 7
6 Coen Dekok 9 1 5 6 0.667 0.111 0.556 0 0 0 0
12 Damon Hay 11 1 5 6 0.545 0.091 0.455 0 0 0 0
18 Caden Hanning 14 2 4 6 0.429 0.143 0.286 0 0 0 4
13 Bentley Gramlich 12 0 4 4 0.333 0.000 0.333 0 0 0 2
Arden Mouck 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Carter Bradley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dantae Cives 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dylan Prasad 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gavin Majore 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Logan Taylor 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryder Prokopetz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Hudson McLeod 13 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Bexton Elter 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Bexton Elter 8 5 3 0 480:00 39 283 244 0.862 4.88 0
1 Hudson McLeod 6 2 3 1 360:00 35 184 149 0.810 5.83 0