Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 OKOTOKS A

U15 MountainU15 OKOTOKS A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Lucas Mak 6 17 5 22 3.667 2.833 0.833 2 0 2 2
19 Archer Sziva 6 5 5 10 1.667 0.833 0.833 0 0 0 4
17 Alex Smith 6 5 4 9 1.500 0.833 0.667 1 0 1 6
6 Coen Dekok 6 4 2 6 1.000 0.667 0.333 2 0 1 0
8 Jonathon Mitchell 6 1 5 6 1.000 0.167 0.833 0 0 0 2
11 Griffin Taylor 6 2 4 6 1.000 0.333 0.667 1 0 0 10
16 Mason Lindenback 6 2 4 6 1.000 0.333 0.667 0 0 0 2
5 Peter Arsenault 6 0 4 4 0.667 0.000 0.667 0 0 0 0
7 Jacob Peloso 5 3 1 4 0.800 0.600 0.200 0 0 0 2
10 Lennox Dioguardi 5 1 3 4 0.800 0.200 0.600 0 0 0 12
13 Bentley Gramlich 5 1 2 3 0.600 0.200 0.400 0 0 0 2
4 Kennedy Blash 6 0 1 1 0.167 0.000 0.167 0 0 0 0
12 Damon Hay 6 0 1 1 0.167 0.000 0.167 0 0 0 0
18 Caden Hanning 6 0 1 1 0.167 0.000 0.167 0 0 0 2
Arden Mouck 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Carter Bradley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dantae Cives 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dylan Prasad 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gavin Majore 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Logan Taylor 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryder Prokopetz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Hudson McLeod 6 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Bexton Elter 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Hudson McLeod 3 2 1 0 185:00 12 96 84 0.875 3.89 0
31 Bexton Elter 3 2 1 0 185:00 15 105 90 0.857 4.86 0