U15 Mountain - U15 CANMORE A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U15 CANMORE A | Rockies Hockey League - U15 Mountain | 22 | 3 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | U13 Canmore A | Rockies Hockey League - U13 Mountain | 25 | 18 | 32 | 4 | 36 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 12.0 |
| 2023-2024 | U13 Canmore B | Rockies Hockey League - U13 Rockie | 21 | 20 | 19 | 6 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022-2023 | U11 Canmore A | Rockies Hockey League - U11 Mountain | | 20 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2021-2022 | Canmore B (U11) | Rockies Hockey League - U11 Rockie | 29 | 17 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | U15 CANMORE A | Wirth, Jaxin | 3 | 3 | 3 | 6 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering