U15 Rockie - U15 CANMORE B
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U15 CANMORE B | Rockies Hockey League - U15 Rockie | 6 | 12 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2024-2025 | U13 Canmore A | Rockies Hockey League - U13 Mountain | 20 | 18 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2024-2025 | U15 Canmore A | Rockies Hockey League - U15 Rockie | 21 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | U13 Canmore A | Rockies Hockey League - U13 Mountain | 6 | 19 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | U13 Canmore B | Rockies Hockey League - U13 Rockie | 20 | 20 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2021-2022 | Canmore B (U11) | Rockies Hockey League - U11 Rockie | 2 | 21 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Canmore A (U11) | Rockies Hockey League - U11 Mountain | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | U15 CANMORE B | Devnick, Anderson | 7 | 5 | 1 | 6 | 0.86 | 0.71 | 0.14 | 1 | 0 | 0 | 14.0 |
Game By Game Tiering
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor (2 min) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |