U13 Mountain - U13 BANFF A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U13 BANFF A | Rockies Hockey League - U13 Mountain | 25 | 14 | 20 | 2 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 16.0 |
| 2024-2025 | U13 Banff A | Rockies Hockey League - U13 Mountain | 29 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | U11 Banff A | Rockies Hockey League - U11 Mountain | 20 | 22 | 37 | 13 | 50 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 32.0 |
| 2022-2023 | U11 Banff A | Rockies Hockey League - U11 Mountain | 5 | 25 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | Banff B (U11) | Rockies Hockey League - U11 Rockie | 5 | 23 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 25 | REID, OLIVER | 2 | 2 | 0 | 0 | 120:00 | 6 | 52 | 46 | 0.88 | 3.00 | 0 |
Game By Game Tiering
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/9/2025 | vs U13 AIRDRIE D | 2 | 0 | 0 | 60:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
| 11/9/2025 | vs U13 AIRDRIE D | 2 | 0 | 0 | 60:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor (2 min) | 2.00 | 2 | 0 |
| Holding Minor A (2 min) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |