U13 Mountain                                 -                              U13 Cochrane B                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 | U18 COCHRANE D | Rockies Hockey League - U18 Rockie | 3 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2024-2025 | U15 Cochrane D | Rockies Hockey League - U15 Rockie | 3 | 19 | 26 | 12 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 | 
                              | 2023-2024 | U15 Cochrane C | Rockies Hockey League - U15 Rockie | 3 | 19 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 | 
                              | 2022-2023 | U13 Cochrane B | Rockies Hockey League - U13 Mountain | 13 | 21 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2021-2022 | Cochrane D (U13) | Rockies Hockey League - U13 Rockie | 2 | 18 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 | 
                
                                      2025-2026
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 13 | U13 Cochrane B | Llewellyn, Aaron | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Tiering
                                                Game By Game Regular Season
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |