U18 Rockie - U18 Cochrane D
#19 Hudson Murray
| Position | DEFENSE |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | U18 Cochrane B | Rockies Hockey League - U18 Mountain | 11 | 20 | 11 | 20 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 4.0 |
| 2023-2024 | U18 Cochrane D | Rockies Hockey League - U18 Rockie | 19 | 18 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 12.0 |
| 2022-2023 | U15 Cochrane B | Rockies Hockey League - U15 Mountain | 11 | 15 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Cochrane B (U15) | Rockies Hockey League - U15 Mountain | 17 | 19 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Cochrane C (U18) | Rockies Hockey League - U18 Mountain | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | U18 Cochrane D | Murray, Hudson | 10 | 6 | 2 | 8 | 0.80 | 0.60 | 0.20 | 1 | 0 | 0 | 8.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor (2 min) | 2.00 | 1 | 0 |
| Head Contact Double Minor (4 pim) | 4.00 | 2 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Penalty Shot (0 pim) | 0.00 | 1 | 0 |