U18 Cochrane B | 10 |
U18 Okotoks A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1460910 | Sun, Mar. 09, 2025 2:30 PM | SLS Centre - Totem 1 | U18 Cochrane B | U18 Okotoks A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane B | 4 | 3 | 3 | 10 |
| U18 Okotoks A | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane B | 0 | 0 | 0 | 0 |
| U18 Okotoks A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Cochrane B | -- |
| U18 Okotoks A | -- |
| Period 1 |
|---|
| U18 Cochrane B at 12:26 - #4 TYLER AUGER for Holding Minor A (2 min) |
| U18 Okotoks A at 10:28 - #22 MYCHAEL LINDENBACK for Slash Minor 8.4(2 pim) |
| U18 Cochrane B at 8:41 - #4 TYLER AUGER for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 4:35 - #14 CARTER ECKERT for Slash Minor 8.4(2 pim) |
| U18 Okotoks A at 2:09 - #6 CLAYTON LINDENBACK for Slash Minor 8.4(2 pim) |
| Period 2 |
| U18 Okotoks A at 19:00 - #22 MYCHAEL LINDENBACK for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 16:40 - #8 JACOB CONABOY for Slash Minor 8.4(2 pim) |
| U18 Cochrane B at 4:05 - #15 WILEY NASH for Body Checking Minor (2 min) |
| U18 Okotoks A at 0:01 - #8 ZAKARY WHITE for Interference Minor 7.3(2 pim) |
| Period 3 |
| U18 Cochrane B at 16:23 - #16 HAYDEN THOROGOOD for Interference Minor 7.3(2 pim) |
| U18 Cochrane B at 13:50 - #10 MAXWELL CAMPBELL for Rough Minor 6.7K(2 pim) |
| U18 Cochrane B at 13:50 - #11 HUDSON MURRAY for Trip Minor 7.4(2 pim) |
| U18 Okotoks A at 13:50 - #6 CLAYTON LINDENBACK for Rough Minor 6.7K(2 pim) |
| U18 Cochrane B at 10:15 - #3 ERIC DAVIDSON for Hooking Minor 7.2(2 pim) |
| U18 Okotoks A at 1:28 - #6 CLAYTON LINDENBACK for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TYLER AUGER | 3 | 0 | 3 | 4.00 |
| 5 | ELI TORRIE | 2 | 1 | 3 | 0.00 |
| 16 | HAYDEN THOROGOOD | 2 | 1 | 3 | 2.00 |
| 13 | GEORGE EVANS | 1 | 2 | 3 | 0.00 |
| 3 | ERIC DAVIDSON | 0 | 3 | 3 | 2.00 |
| 11 | HUDSON MURRAY | 1 | 0 | 1 | 2.00 |
| 14 | CARTER ECKERT | 1 | 0 | 1 | 2.00 |
| 2 | KIPTYN VOSS | 0 | 1 | 1 | 0.00 |
| 15 | WILEY NASH | 0 | 1 | 1 | 2.00 |
| 17 | FRASER DICKINSON | 0 | 1 | 1 | 0.00 |
| 1 | TYSON NORTHCOTT | 0 | 0 | 0 | 0.00 |
| 6 | JASPER KING | 0 | 0 | 0 | 0.00 |
| 7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
| 8 | JACOB CONABOY | 0 | 0 | 0 | 2.00 |
| 9 | AYDEN WALDNER | 0 | 0 | 0 | 0.00 |
| 10 | MAXWELL CAMPBELL | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYSON NORTHCOTT | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| ALISDAIR DICKINSON |
| GRAHAM TORRIE |
| LONNIE VOSS |
| WACEY NASH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | ARON STREIT | 3 | 0 | 3 | 0.00 |
| 15 | GAVIN MARTELL | 1 | 1 | 2 | 0.00 |
| 8 | ZAKARY WHITE | 0 | 2 | 2 | 2.00 |
| 7 | KAIUS VAN DER LINDEN | 1 | 0 | 1 | 0.00 |
| 9 | NOLAN KIDD | 0 | 1 | 1 | 0.00 |
| 13 | DEKLAN GALLANT | 0 | 1 | 1 | 0.00 |
| 6 | CLAYTON LINDENBACK | 0 | 0 | 0 | 6.00 |
| 10 | CHARLES HYER | 0 | 0 | 0 | 0.00 |
| 12 | AIDEN BRICK | 0 | 0 | 0 | 0.00 |
| 14 | CALLUM WINGATE | 0 | 0 | 0 | 0.00 |
| 16 | NATHAN WATKINS | 0 | 0 | 0 | 0.00 |
| 18 | DAXTON FIKOWSKI | 0 | 0 | 0 | 0.00 |
| 19 | NOAH LEUNG | 0 | 0 | 0 | 0.00 |
| 21 | TAYLER SHORE | 0 | 0 | 0 | 0.00 |
| 22 | MYCHAEL LINDENBACK | 0 | 0 | 0 | 4.00 |
| 33 | KALEB MOODY | 0 | 0 | 0 | 0.00 |
| 35 | DEVON RAYMAAKERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHARLES HYER |
| MATTHEW MARTELL |
| TREVOR BRICK |
| WILLIAM KIDD |
| Ed Walsh, Referee |