Cochrane D (U18) | 3 |
Cochrane C (U18) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
503595 | Sun, Nov. 14, 2021 5:45 PM | SLS Centre - Totem 2 | Cochrane D (U18) | Cochrane C (U18) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U18) | 1 | 1 | 1 | 3 |
Cochrane C (U18) | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane D (U18) | 0 | 0 | 17 | 17 |
Cochrane C (U18) | 0 | 0 | 43 | 43 |
Power Plays | |
---|---|
Cochrane D (U18) | -- |
Cochrane C (U18) | -- |
Period 1 |
---|
Cochrane D (U18) at 5:56 - #11 KALEB LIGHTFOOT |
Period 2 |
Cochrane D (U18) at 16:58 - #6 DALASON AXE-HOLLOWAY from #3 ETHAN SWITZER |
Cochrane C (U18) at 9:55 - #18 DANIEL WESTON from #8 DEREK BOOT |
Cochrane C (U18) at 7:12 - #18 DANIEL WESTON |
Period 3 |
Cochrane D (U18) at 15:58 - #15 DONOVAN MCCASEY from #19 EVAN JOHNSTONE and #3 ETHAN SWITZER |
Cochrane C (U18) at 0:47 - #4 GARRET BRUINS |
Period 1 |
---|
No Penalties |
Period 2 |
Cochrane C (U18) at 18:48 - #5 LOGAN ENDERS for Trip Minor 7.4(2 pim) |
Cochrane C (U18) at 8:23 - #5 LOGAN ENDERS for Cross Check Minor 8.2(2 pim) |
Period 3 |
Cochrane C (U18) at 19:26 - #7 JAKE FOSTER for Cross Check Minor 8.2(2 pim) |
Cochrane C (U18) at 3:05 - #4 GARRET BRUINS for Head Contact Minor 6.5a(2 pim) |
Cochrane D (U18) at 2:49 - #15 DONOVAN MCCASEY for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ETHAN SWITZER | 0 | 2 | 2 | 0.00 |
6 | DALASON AXE-HOLLOWAY | 1 | 0 | 1 | 0.00 |
11 | KALEB LIGHTFOOT | 1 | 0 | 1 | 0.00 |
15 | DONOVAN MCCASEY | 1 | 0 | 1 | 2.00 |
19 | EVAN JOHNSTONE | 0 | 1 | 1 | 0.00 |
1 | JACOB SCOTT | 0 | 0 | 0 | 0.00 |
2 | LEVI FRASER | 0 | 0 | 0 | 0.00 |
5 | MADYX MACK | 0 | 0 | 0 | 0.00 |
7 | WALKER MILBURY | 0 | 0 | 0 | 0.00 |
8 | LIAM KASEPCHUK | 0 | 0 | 0 | 0.00 |
9 | GRANT STEVENSON | 0 | 0 | 0 | 0.00 |
10 | LIAM ROSE | 0 | 0 | 0 | 0.00 |
13 | CONNOR ANTONIUK | 0 | 0 | 0 | 0.00 |
16 | LUCAS DUBE’ | 0 | 0 | 0 | 0.00 |
17 | ISABELLA FAUTH | 0 | 0 | 0 | 0.00 |
31 | CHARLEY LOVERIDGE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
TIM ANTONIUK |
KEVIN FAUTH |
SHAWN FRASER |
DAVE MACK |
MURRAY STEVENSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | DANIEL WESTON | 2 | 0 | 2 | 0.00 |
4 | GARRET BRUINS | 1 | 0 | 1 | 2.00 |
8 | DEREK BOOT | 0 | 1 | 1 | 0.00 |
1 | DYLAN ROBILLARD | 0 | 0 | 0 | 0.00 |
2 | HAYDEN FIWCHUK | 0 | 0 | 0 | 0.00 |
3 | CYLAS FOURNIER | 0 | 0 | 0 | 0.00 |
5 | LOGAN ENDERS | 0 | 0 | 0 | 4.00 |
6 | SEAN MARSDEN | 0 | 0 | 0 | 0.00 |
7 | JAKE FOSTER | 0 | 0 | 0 | 2.00 |
9 | WILSON MCNAB | 0 | 0 | 0 | 0.00 |
11 | SAWYER VISTE | 0 | 0 | 0 | 0.00 |
15 | JACK TOOMBES | 0 | 0 | 0 | 0.00 |
16 | EVAN FICZERE | 0 | 0 | 0 | 0.00 |
19 | CLARK ANTON | 0 | 0 | 0 | 0.00 |
31 | WILLIAM PITTARO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DENISE MCNAB |
ANDREW PITTARO |
SHANE VISTE |
SCOTT WESTON |
Spencer Wright, Linesman |
Todd Wright, Linesman |