Cochrane C4 | 0 |
Cochrane C2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1427082 | Sun, Mar. 23, 2025 9:00 AM | SLS Centre - Totem 3 | Cochrane C4 | Cochrane C2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C4 | 0 | 0 | 0 | 0 |
Cochrane C2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C4 | 0 | 0 | 0 | 0 |
Cochrane C2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C4 | -- |
Cochrane C2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zoey Cooper | 0 | 0 | 0 | 0.00 |
9 | Brielle Dennis | 0 | 0 | 0 | 0.00 |
17 | Ava Dyck | 0 | 0 | 0 | 0.00 |
19 | Sarah Jones | 0 | 0 | 0 | 0.00 |
21 | Elliott Callahan | 0 | 0 | 0 | 0.00 |
24 | Maeve Banker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Selmser |
David Jones |
Keith Dyck |
Michael Dennis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Cohen Siemens | 0 | 0 | 0 | 0.00 | |
2 | Camden Martin | 0 | 0 | 0 | 0.00 |
4 | Owen Tomilson | 0 | 0 | 0 | 0.00 |
6 | Luke Martin | 0 | 0 | 0 | 0.00 |
8 | Cato Drever | 0 | 0 | 0 | 0.00 |
10 | Jamison Korody | 0 | 0 | 0 | 0.00 |
17 | Ambrose Fraser | 0 | 0 | 0 | 0.00 |
21 | Hunter Oostlander | 0 | 0 | 0 | 0.00 |
26 | Liam Boutin | 0 | 0 | 0 | 0.00 |
29 | Lincoln Spohr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brae James |
Dan Spohr |
Darryl Korody |
Kelvin Siemens |
Luc, |