Chestermere A (U18) | 0 |
Canmore B (U18) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
511358 | Sun, Nov. 21, 2021 2:00 PM | Chestermere Regional Community Association (Red Rink) | Chestermere A (U18) | Canmore B (U18) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chestermere A (U18) | 0 | 0 | 0 | 0 |
Canmore B (U18) | 3 | 6 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chestermere A (U18) | 0 | 38 | 29 | 67 |
Canmore B (U18) | 0 | 0 | 8 | 8 |
Power Plays | |
---|---|
Chestermere A (U18) | -- |
Canmore B (U18) | -- |
Period 1 |
---|
Canmore B (U18) at 13:52 - #22 JESSE PELLERIN from #21 BRADEN BUSHULAK |
Canmore B (U18) at 3:58 - #17 RAIDER DIXON from #7 EASON GLENFIELD |
Canmore B (U18) at 3:20 - #21 BRADEN BUSHULAK from #13 JEDADIAH SAUL |
Period 2 |
Canmore B (U18) at 5:51 - #21 BRADEN BUSHULAK from #13 JEDADIAH SAUL and #18 ISLA BEGLEY |
Canmore B (U18) at 4:53 - #22 JESSE PELLERIN |
Canmore B (U18) at 2:45 - #22 JESSE PELLERIN from #17 RAIDER DIXON |
Canmore B (U18) at 2:17 - #22 JESSE PELLERIN from #20 TYSON SIMEON and #17 RAIDER DIXON |
Canmore B (U18) at 0:24 - #17 RAIDER DIXON from #22 JESSE PELLERIN |
Canmore B (U18) at 0:10 - #22 JESSE PELLERIN |
Period 3 |
Canmore B (U18) at 19:23 - #7 EASON GLENFIELD from #13 JEDADIAH SAUL and #23 MILLER PATRICK |
Canmore B (U18) at 10:49 - #7 EASON GLENFIELD |
Period 1 |
---|
No Penalties |
Period 2 |
Chestermere A (U18) at 20:00 - #16 JOSEPH LANCE-VARNS for Head Contact Double Minor 6.5b(4 pim) |
Canmore B (U18) at 19:11 - #14 LIAM WHITE for Trip Minor 7.4(2 pim) |
Period 3 |
Canmore B (U18) at 13:46 - #9 TYRAIN CHINIQUAY for Trip Minor 7.4(2 pim) |
Chestermere A (U18) at 8:50 - #10 OWEN KIDD for Slash Minor 8.4(2 pim) |
Canmore B (U18) at 6:34 - #14 LIAM WHITE for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | NICHOLAS FAULKNER | 0 | 0 | 0 | 0.00 |
2 | CHRISTIAN SHAHIN | 0 | 0 | 0 | 0.00 |
3 | MIA ALMOND | 0 | 0 | 0 | 0.00 |
4 | MADELINE MCILWRICK | 0 | 0 | 0 | 0.00 |
5 | DORIAN DICKSON | 0 | 0 | 0 | 0.00 |
7 | BROOKE TAYLOR | 0 | 0 | 0 | 0.00 |
8 | MATTHEW HEAVEN | 0 | 0 | 0 | 0.00 |
9 | KATE LIPSETT | 0 | 0 | 0 | 0.00 |
10 | OWEN KIDD | 0 | 0 | 0 | 2.00 |
11 | TRISTEN KOLSTAD | 0 | 0 | 0 | 0.00 |
12 | DINA ABDALLAH | 0 | 0 | 0 | 0.00 |
13 | XAVIER DAY-BUCAR | 0 | 0 | 0 | 0.00 |
14 | JAIDYN MILLARD | 0 | 0 | 0 | 0.00 |
15 | RONAK SINGH RAKHRA | 0 | 0 | 0 | 0.00 |
16 | JOSEPH LANCE-VARNS | 0 | 0 | 0 | 4.00 |
18 | JESSE JOHNSON | 0 | 0 | 0 | 0.00 |
19 | REID SCHERMERHORN | 0 | 0 | 0 | 0.00 |
20 | JACKSON STRILCIC | 0 | 0 | 0 | 0.00 |
31 | KHUSHVEER KHAIRA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NICHOLAS FAULKNER | 36:41 | 3 | 38 | 35 | 0.92 |
31 | KHUSHVEER KHAIRA | 24:19 | 8 | 29 | 21 | 0.72 |
Name |
---|
JANET ALMOND |
SHANE BUCAR |
DEREK HEAVEN |
BRIAN SCHEELAR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | JESSE PELLERIN | 5 | 1 | 6 | 0.00 |
17 | RAIDER DIXON | 2 | 2 | 4 | 0.00 |
7 | EASON GLENFIELD | 2 | 1 | 3 | 0.00 |
21 | BRADEN BUSHULAK | 2 | 1 | 3 | 0.00 |
13 | JEDADIAH SAUL | 0 | 3 | 3 | 0.00 |
18 | ISLA BEGLEY | 0 | 1 | 1 | 0.00 |
20 | TYSON SIMEON | 0 | 1 | 1 | 0.00 |
23 | MILLER PATRICK | 0 | 1 | 1 | 0.00 |
1 | LIAM QUEENEY | 0 | 0 | 0 | 0.00 |
2 | SHYLENA SMALLEYES | 0 | 0 | 0 | 0.00 |
9 | TYRAIN CHINIQUAY | 0 | 0 | 0 | 2.00 |
14 | LIAM WHITE | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LIAM QUEENEY | 60:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
ROBIN BUSHULAK |
ROSS GLENFIELD |
AARON PELLERIN |
Jeff Long, linesman |
Shane Hainstock, linesman |