Cochrane C (U18) | 6 |
Canmore B (U18) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
528890 | Sat, Jan. 15, 2022 2:15 PM | SLS Centre - Totem 1 | Cochrane C (U18) | Canmore B (U18) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C (U18) | 2 | 4 | 0 | 6 |
Canmore B (U18) | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C (U18) | 0 | 0 | 0 | 0 |
Canmore B (U18) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C (U18) | -- |
Canmore B (U18) | -- |
Period 1 |
---|
Cochrane C (U18) at 17:24 - #19 CLARK ANTON from #4 GARRET BRUINS |
Cochrane C (U18) at 10:39 - #6 SEAN MARSDEN from #15 JACK TOOMBES and #9 WILSON MCNAB |
Canmore B (U18) at 0:21 - #22 JESSE PELLERIN from #21 BRADEN BUSHULAK and #17 RAIDER DIXON |
Period 2 |
Cochrane C (U18) at 18:42 - #18 DANIEL WESTON |
Cochrane C (U18) at 16:12 - #4 GARRET BRUINS from #19 CLARK ANTON and #3 CYLAS FOURNIER |
Cochrane C (U18) at 10:59 - #4 GARRET BRUINS from #16 EVAN FICZERE |
Cochrane C (U18) at 7:18 - #19 CLARK ANTON from #13 JAMES VLIETSTRA |
Period 3 |
Canmore B (U18) at 6:57 - #22 JESSE PELLERIN from #8 JACK GODEFROY and #18 ISLA BEGLEY |
Canmore B (U18) at 1:34 - #23 MILLER PATRICK from #10 YOSHI DREGER |
Period 1 |
---|
Canmore B (U18) at 7:02 - #13 JEDADIAH SAUL for Hooking Minor 7.2(2 pim) |
Cochrane C (U18) at 2:49 - #4 GARRET BRUINS for Rough Minor 6.7K(2 pim) |
Period 2 |
Canmore B (U18) at 17:10 - #15 RAPHAEL GALLANT-GIGNAC for Body Contact Minor 6.2a / b(2 pim) |
Cochrane C (U18) at 9:02 - #16 EVAN FICZERE for Body Contact Minor 6.2a / b(2 pim) |
Canmore B (U18) at 3:05 - Bench PenaltyServed by #18 ISLA BEGLEY for Bench / Too Many Men (2 pim) |
Period 3 |
Cochrane C (U18) at 5:46 - #15 JACK TOOMBES for Body Contact Minor 6.2a / b(2 pim) |
Cochrane C (U18) at 4:48 - #6 SEAN MARSDEN for Body Contact Minor 6.2a / b(2 pim) |
Cochrane C (U18) at 0:08 - #18 DANIEL WESTON for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | GARRET BRUINS | 2 | 1 | 3 | 2.00 |
19 | CLARK ANTON | 2 | 1 | 3 | 0.00 |
6 | SEAN MARSDEN | 1 | 0 | 1 | 2.00 |
18 | DANIEL WESTON | 1 | 0 | 1 | 2.00 |
3 | CYLAS FOURNIER | 0 | 1 | 1 | 0.00 |
9 | WILSON MCNAB | 0 | 1 | 1 | 0.00 |
13 | JAMES VLIETSTRA | 0 | 1 | 1 | 0.00 |
15 | JACK TOOMBES | 0 | 1 | 1 | 2.00 |
16 | EVAN FICZERE | 0 | 1 | 1 | 2.00 |
1 | DYLAN ROBILLARD | 0 | 0 | 0 | 0.00 |
7 | JAKE FOSTER | 0 | 0 | 0 | 0.00 |
8 | DEREK BOOT | 0 | 0 | 0 | 0.00 |
31 | WILLIAM PITTARO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DYLAN ROBILLARD | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
DENISE MCNAB |
ANDREW PITTARO |
SHANE VISTE |
SCOTT WESTON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | JESSE PELLERIN | 2 | 0 | 2 | 0.00 |
23 | MILLER PATRICK | 1 | 0 | 1 | 0.00 |
8 | JACK GODEFROY | 0 | 1 | 1 | 0.00 |
10 | YOSHI DREGER (AP) | 0 | 1 | 1 | 0.00 |
17 | RAIDER DIXON | 0 | 1 | 1 | 0.00 |
18 | ISLA BEGLEY | 0 | 1 | 1 | 0.00 |
21 | BRADEN BUSHULAK | 0 | 1 | 1 | 0.00 |
1 | LIAM QUEENEY | 0 | 0 | 0 | 0.00 |
9 | TYRAIN CHINIQUAY | 0 | 0 | 0 | 0.00 |
13 | JEDADIAH SAUL | 0 | 0 | 0 | 2.00 |
14 | LIAM WHITE | 0 | 0 | 0 | 0.00 |
15 | RAPHAEL GALLANT-GIGNAC | 0 | 0 | 0 | 2.00 |
16 | MAGNOLIA SAUL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LIAM QUEENEY | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
ROBIN BUSHULAK |
LISA BUSHULAK |
ROSS GLENFIELD |
AARON PELLERIN |
?? other guy (can't read his name), Linesman |
Jaimie Anton, book |
Sandy Kaine, Linesman |
Wanda Weston, clock |