Airdrie B (U18) | 11 |
Airdrie A (U18) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
528926 | Sat, Jan. 15, 2022 11:00 AM | Ron Ebbesen Twin Arena Blue | Airdrie B (U18) | Airdrie A (U18) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie B (U18) | 2 | 3 | 6 | 11 |
Airdrie A (U18) | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie B (U18) | 5 | 6 | 15 | 26 |
Airdrie A (U18) | 22 | 15 | 12 | 49 |
Power Plays | |
---|---|
Airdrie B (U18) | -- |
Airdrie A (U18) | -- |
Period 1 |
---|
Airdrie B (U18) at 9:49 - #12 ETHAN FRASER from #7 SAMUEL MATTHEWS |
Airdrie B (U18) at 1:18 - #11 TYRONE HAWKE from #3 KALEB BIGELOW |
Period 2 |
Airdrie B (U18) at 16:38 - #4 MITCHELL DZIADUCK from #8 ZACHARY SAUMIER and #16 NATHAN FRASER |
Airdrie B (U18) at 15:43 (SH) - #11 TYRONE HAWKE from #8 ZACHARY SAUMIER |
Airdrie B (U18) at 7:52 - #12 ETHAN FRASER from #4 MITCHELL DZIADUCK |
Period 3 |
Airdrie B (U18) at 19:53 - #11 TYRONE HAWKE from #8 ZACHARY SAUMIER |
Airdrie B (U18) at 14:35 - #4 MITCHELL DZIADUCK from #16 NATHAN FRASER and #8 ZACHARY SAUMIER |
Airdrie A (U18) at 13:12 - #17 NOLAN MASTEL |
Airdrie B (U18) at 10:14 (PP) - #9 JUSTIN MACQUEEN from #11 TYRONE HAWKE and #16 NATHAN FRASER |
Airdrie B (U18) at 9:16 - #3 KALEB BIGELOW from #11 TYRONE HAWKE |
Airdrie B (U18) at 9:02 - #9 JUSTIN MACQUEEN from #3 KALEB BIGELOW and #11 TYRONE HAWKE |
Airdrie B (U18) at 8:27 - #4 MITCHELL DZIADUCK from #16 NATHAN FRASER and #8 ZACHARY SAUMIER |
Period 1 |
---|
No Penalties |
Period 2 |
Airdrie B (U18) at 19:01 - #4 MITCHELL DZIADUCK for Hooking Minor 7.2(2 pim) |
Airdrie A (U18) at 16:27 - #8 MAXIME LEGER for Trip Minor 7.4(2 pim) |
Airdrie A (U18) at 11:32 - #9 CADE KRAHN for Trip Minor 7.4(2 pim) |
Period 3 |
Airdrie A (U18) at 11:17 - #17 NOLAN MASTEL for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | TYRONE HAWKE | 3 | 3 | 6 | 0.00 |
8 | ZACHARY SAUMIER | 0 | 5 | 5 | 0.00 |
4 | MITCHELL DZIADUCK | 3 | 1 | 4 | 2.00 |
16 | NATHAN FRASER | 0 | 4 | 4 | 0.00 |
3 | KALEB BIGELOW | 1 | 2 | 3 | 0.00 |
9 | JUSTIN MACQUEEN | 2 | 0 | 2 | 0.00 |
12 | ETHAN FRASER | 2 | 0 | 2 | 0.00 |
7 | SAMUEL MATTHEWS | 0 | 1 | 1 | 0.00 |
1 | BRADY COOPER | 0 | 0 | 0 | 0.00 |
2 | RYDER MATHIESEN | 0 | 0 | 0 | 0.00 |
15 | LUCAS BEAUDIN | 0 | 0 | 0 | 0.00 |
19 | NICHOLAS HUTA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
TREVOR DZIADUCK |
DARRYL FRASER |
KEVIN MATHIESEN |
KELLY MATTHEWS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | NOLAN MASTEL | 1 | 0 | 1 | 2.00 |
1 | BRODEN MILLER | 0 | 0 | 0 | 0.00 |
2 | JEROME BARCELONA | 0 | 0 | 0 | 0.00 |
5 | AILISH NOLAN | 0 | 0 | 0 | 0.00 |
7 | TOBY TUCKER | 0 | 0 | 0 | 0.00 |
8 | MAXIME LEGER | 0 | 0 | 0 | 2.00 |
9 | CADE KRAHN | 0 | 0 | 0 | 2.00 |
11 | STEVEN LOWER | 0 | 0 | 0 | 0.00 |
14 | KIERAN RONAN | 0 | 0 | 0 | 0.00 |
15 | KARMDEEP GILL | 0 | 0 | 0 | 0.00 |
16 | DILJOT GILL | 0 | 0 | 0 | 0.00 |
18 | HUNTER NORMAN | 0 | 0 | 0 | 0.00 |
19 | EVAN STERLING | 0 | 0 | 0 | 0.00 |
31 | CARTER CARLESIMO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CASEY CHUDLEY |
SCOTT GOOD |
KRISTIN MALES |
Chase Brown , Linesman |
Jeff Dick , Referee |