Canmore B (U18) | 2 |
Cochrane D (U18) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
552654 | Sun, Mar. 06, 2022 11:45 AM | Canmore Recreation Centre Thelma Crowe | Canmore B (U18) | Cochrane D (U18) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U18) | 0 | 2 | 0 | 2 |
Cochrane D (U18) | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U18) | 0 | 0 | 0 | 0 |
Cochrane D (U18) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore B (U18) | -- |
Cochrane D (U18) | -- |
Period 1 |
---|
Cochrane D (U18) at 19:52 - #8 LIAM KASEPCHUK from #15 DONOVAN MCCASEY |
Cochrane D (U18) at 15:57 - #15 DONOVAN MCCASEY from #19 EVAN JOHNSTONE and #8 LIAM KASEPCHUK |
Cochrane D (U18) at 9:02 - #18 ZACHAREY MELIN from #2 LEVI FRASER |
Period 2 |
Canmore B (U18) at 16:07 - #23 MILLER PATRICK |
Canmore B (U18) at 10:55 - #22 JESSE PELLERIN from #8 JACK GODEFROY |
Cochrane D (U18) at 0:46 - #11 KALEB LIGHTFOOT from #10 LIAM ROSE |
Period 3 |
Cochrane D (U18) at 14:52 - #8 LIAM KASEPCHUK from #15 DONOVAN MCCASEY and #11 KALEB LIGHTFOOT |
Period 1 |
---|
Cochrane D (U18) at 14:13 - #7 WALKER MILBURY for Trip Minor 7.4(2 pim) |
Cochrane D (U18) at 4:17 - #7 WALKER MILBURY for Holding Minor 7.1(2 pim) |
Period 2 |
Cochrane D (U18) at 16:19 - #18 ZACHAREY MELIN for Body Contact Minor 6.2a / b(2 pim) |
Cochrane D (U18) at 14:19 - #18 ZACHAREY MELIN for Rough Minor 6.7K(2 pim) |
Canmore B (U18) at 5:59 - #20 TYSON SIMEON for Kneeing Minor 6.6a(4 pim) |
Period 3 |
Cochrane D (U18) at 3:55 - #2 LEVI FRASER for Rough Minor 6.7K(2 pim) |
Cochrane D (U18) at 1:43 - #18 ZACHAREY MELIN for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | JESSE PELLERIN | 1 | 0 | 1 | 0.00 |
23 | MILLER PATRICK | 1 | 0 | 1 | 0.00 |
8 | JACK GODEFROY | 0 | 1 | 1 | 0.00 |
1 | LIAM QUEENEY | 0 | 0 | 0 | 0.00 |
7 | EASON GLENFIELD | 0 | 0 | 0 | 0.00 |
9 | TYRAIN CHINIQUAY | 0 | 0 | 0 | 0.00 |
13 | JEDADIAH SAUL | 0 | 0 | 0 | 0.00 |
15 | RAPHAEL GALLANT-GIGNAC | 0 | 0 | 0 | 0.00 |
17 | RAIDER DIXON | 0 | 0 | 0 | 0.00 |
18 | ISLA BEGLEY | 0 | 0 | 0 | 0.00 |
20 | TYSON SIMEON | 0 | 0 | 0 | 4.00 |
21 | BRADEN BUSHULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LIAM QUEENEY | 60:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
ROBIN BUSHULAK |
LISA BUSHULAK |
ROSS GLENFIELD |
AARON PELLERIN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | LIAM KASEPCHUK | 2 | 1 | 3 | 0.00 |
15 | DONOVAN MCCASEY | 1 | 2 | 3 | 0.00 |
11 | KALEB LIGHTFOOT | 1 | 1 | 2 | 0.00 |
18 | ZACHAREY MELIN | 1 | 0 | 1 | 6.00 |
2 | LEVI FRASER | 0 | 1 | 1 | 2.00 |
10 | LIAM ROSE | 0 | 1 | 1 | 0.00 |
19 | EVAN JOHNSTONE | 0 | 1 | 1 | 0.00 |
1 | JACOB SCOTT | 0 | 0 | 0 | 0.00 |
5 | MADYX MACK | 0 | 0 | 0 | 0.00 |
6 | DALASON AXE-HOLLOWAY | 0 | 0 | 0 | 0.00 |
7 | WALKER MILBURY | 0 | 0 | 0 | 4.00 |
9 | GRANT STEVENSON | 0 | 0 | 0 | 0.00 |
12 | NOLAN WEIST | 0 | 0 | 0 | 0.00 |
13 | CONNOR ANTONIUK | 0 | 0 | 0 | 0.00 |
14 | MARKUS SCOTT | 0 | 0 | 0 | 0.00 |
16 | LUCAS DUBE’ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACOB SCOTT | 60:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
KEVIN FAUTH |
SHAWN FRASER |
DAVE MACK |
JESSE SCOTT |
Jacquie Patrick, Timekeeper |
Luc Turcotte, Linesman |
Megan Begley, Scorekeeper |
Ryan B, Linesman |