U18 Airdrie F | 6 |
U18 Chestermere A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1010171 | Sun, Dec. 03, 2023 7:00 PM | Plainsmen Arena | U18 Airdrie F | U18 Chestermere A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Airdrie F | 2 | 2 | 2 | 6 |
| U18 Chestermere A | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Airdrie F | 15 | 10 | 16 | 41 |
| U18 Chestermere A | 13 | 8 | 9 | 30 |
| Power Plays | |
|---|---|
| U18 Airdrie F | -- |
| U18 Chestermere A | -- |
| Period 1 |
|---|
| U18 Airdrie F at 17:35 - #4 Bryce Anderson |
| U18 Airdrie F at 13:22 - #2 Mason McCarthy |
| U18 Chestermere A at 5:31 - #15 Ronak Rakhra from #5 Kody Szymanek |
| Period 2 |
| U18 Airdrie F at 11:31 (PP) - #4 Bryce Anderson from #10 Joshua Anderson |
| U18 Airdrie F at 7:59 - #2 Mason McCarthy |
| Period 3 |
| U18 Chestermere A at 15:59 - #6 Ryan Brunelle |
| U18 Airdrie F at 11:27 - #4 Bryce Anderson from #10 Joshua Anderson |
| U18 Airdrie F at 11:17 - #4 Bryce Anderson |
| U18 Chestermere A at 2:10 (PP) - #19 Joshua Burgoyne from #9 Koah Ens-buchacher and #12 Karter Szymanek |
| Period 1 |
|---|
| U18 Chestermere A at 74:04 - #11 Cole Farion for Cross Checking Minor (2 min) |
| U18 Airdrie F at 16:02 - #2 Mason McCarthy for Trip Minor 7.4(2 pim) |
| U18 Chestermere A at 2:20 - #9 Koah Ens-buchacher for Interference Minor 7.3(2 pim) |
| U18 Airdrie F at 1:25 - #9 Aiden Dunlop for Cross Checking Minor (2 min) |
| Period 2 |
| U18 Airdrie F at 18:15 - #17 Spencer Anderson for Interference Minor 7.3(2 pim) |
| U18 Chestermere A at 12:39 - #6 Ryan Brunelle for Hooking Minor 7.2(2 pim) |
| U18 Chestermere A at 7:59 - #6 Ryan Brunelle for Unsportsmanlike(2 pim) |
| U18 Airdrie F at 4:35 - #2 Mason McCarthy for Trip Minor 7.4(2 pim) |
| U18 Airdrie F at 1:05 - Bench Penalty for Head Contact Minor (2 pim) |
| Period 3 |
| U18 Chestermere A at 18:57 - #9 Koah Ens-buchacher for Trip Minor 7.4(2 pim) |
| U18 Chestermere A at 18:29 - #19 Joshua Burgoyne for Head Contact Minor (2 pim) |
| U18 Chestermere A at 15:36 - #11 Cole Farion for Body Checking Minor (2 min) |
| U18 Airdrie F at 11:17 - #4 Bryce Anderson for Unsportsmanlike(2 pim) |
| U18 Airdrie F at 6:47 - #17 Spencer Anderson for Rough Minor (2 pim) |
| U18 Airdrie F at 3:21 - #11 Samuel Edwards for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bryce Anderson | 4 | 0 | 4 | 2.00 |
| 2 | Mason McCarthy | 2 | 0 | 2 | 4.00 |
| 10 | Joshua Anderson (AP) | 0 | 2 | 2 | 0.00 |
| 3 | Ronan Wirsch | 0 | 0 | 0 | 0.00 |
| 5 | Michael Martel | 0 | 0 | 0 | 0.00 |
| 6 | Johnathan long | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Dunlop | 0 | 0 | 0 | 2.00 |
| 11 | Samuel Edwards | 0 | 0 | 0 | 2.00 |
| 12 | Peyton ormandy | 0 | 0 | 0 | 0.00 |
| 14 | Kristian Dorgan | 0 | 0 | 0 | 0.00 |
| 15 | Braden Krestel | 0 | 0 | 0 | 0.00 |
| 16 | Savanna Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Anderson | 0 | 0 | 0 | 4.00 |
| 19 | Brody McGonigal | 0 | 0 | 0 | 0.00 |
| 31 | Noah Schulz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Schulz | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Jamie Dorgan |
| Michelle Dunlop |
| Noel Edwards |
| Shaun Dunlop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ryan Brunelle | 1 | 0 | 1 | 4.00 |
| 15 | Ronak Rakhra | 1 | 0 | 1 | 0.00 |
| 19 | Joshua Burgoyne | 1 | 0 | 1 | 2.00 |
| 5 | Kody Szymanek | 0 | 1 | 1 | 0.00 |
| 9 | Koah Ens-buchacher | 0 | 1 | 1 | 4.00 |
| 12 | Karter Szymanek | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Smith | 0 | 0 | 0 | 0.00 |
| 4 | Jaidyn Millard | 0 | 0 | 0 | 0.00 |
| 7 | Ewan Molnar | 0 | 0 | 0 | 0.00 |
| 8 | Chance Jarvis | 0 | 0 | 0 | 0.00 |
| 10 | Owen Kidd | 0 | 0 | 0 | 0.00 |
| 11 | Cole Farion | 0 | 0 | 0 | 4.00 |
| 13 | Mia Almond | 0 | 0 | 0 | 0.00 |
| 17 | Christopher O'bertos | 0 | 0 | 0 | 0.00 |
| 18 | Vincent Schouten | 0 | 0 | 0 | 0.00 |
| 20 | Matthew Heaven | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jacob Smith | 60:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| Dustin Buchacher |
| Janet Almond |
| Jim Chocholik |
| S oberten, 2 man |