U18 Cochrane E | 5 |
U18 Airdrie G | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1353969 | Sun, Nov. 10, 2024 6:00 PM | SLS Centre - Totem 3 | U18 Cochrane E | U18 Airdrie G |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane E | 0 | 1 | 4 | 5 |
| U18 Airdrie G | 2 | 5 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane E | 0 | 0 | 0 | 0 |
| U18 Airdrie G | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Cochrane E | -- |
| U18 Airdrie G | -- |
| Period 1 |
|---|
| U18 Airdrie G at 14:41 - #5 REMI VAILLANCOURT for Slash Minor 8.4(2 pim) |
| U18 Cochrane E at 9:05 - #9 OSCAR LIBBEY for Cross Checking Minor (2 min) |
| Period 2 |
| U18 Airdrie G at 5:09 - #11 SAMUEL EDWARDS for Body Checking Minor (2 min) |
| Period 3 |
| U18 Airdrie G at 4:38 - #18 COOPER DAVIDSON for Body Checking Minor (2 min) |
| U18 Cochrane E at 2:00 - #11 TYLER MOORE for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | AIDEN GABEL | 3 | 2 | 5 | 0.00 |
| 3 | RYAS LAWRENCE | 1 | 2 | 3 | 0.00 |
| 18 | AIDEN BOX | 1 | 0 | 1 | 0.00 |
| 4 | NOLAN DORE | 0 | 1 | 1 | 0.00 |
| 8 | MITCHELL ARMSTRONG | 0 | 1 | 1 | 0.00 |
| 1 | IAN THORSELL | 0 | 0 | 0 | 0.00 |
| 2 | ASHLYN ROST | 0 | 0 | 0 | 0.00 |
| 5 | IRISA KRYWOLT | 0 | 0 | 0 | 0.00 |
| 7 | LACHLAN EELES | 0 | 0 | 0 | 0.00 |
| 9 | OSCAR LIBBEY | 0 | 0 | 0 | 2.00 |
| 10 | RIHANNA GOODSTONEY | 0 | 0 | 0 | 0.00 |
| 11 | TYLER MOORE | 0 | 0 | 0 | 2.00 |
| 13 | ALBA KRYWOLT | 0 | 0 | 0 | 0.00 |
| 14 | KYLIA LEFTHAND | 0 | 0 | 0 | 0.00 |
| 15 | SHAY BENJAMIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | IAN THORSELL | 60:00 | 13 | 56 | 43 | 0.77 |
| Name |
|---|
| CRAIG LIBBEY |
| DARREN KRYWOLT |
| DAVID ROST |
| JAMES DORE |
| LEN ARMSTRONG |
| MELANIE JOHNSTON-DORE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | MASON MCCARTHY | 5 | 0 | 5 | 0.00 |
| 29 | JOSHUA ANDERSON | 0 | 4 | 4 | 0.00 |
| 5 | REMI VAILLANCOURT | 2 | 1 | 3 | 2.00 |
| 14 | KRISTIAN DORGAN | 0 | 3 | 3 | 0.00 |
| 11 | SAMUEL EDWARDS | 2 | 0 | 2 | 2.00 |
| 4 | SPENCER ANDERSON | 1 | 1 | 2 | 0.00 |
| 9 | AIDEN DUNLOP | 1 | 1 | 2 | 0.00 |
| 3 | AIDEN LEBLANC | 0 | 2 | 2 | 0.00 |
| 18 | COOPER DAVIDSON | 0 | 2 | 2 | 2.00 |
| 17 | DIWAN DEO | 1 | 0 | 1 | 0.00 |
| 19 | PRESTON ZIMMER | 1 | 0 | 1 | 0.00 |
| SUBSTITUTE GOALTENDER | 0 | 1 | 1 | 0.00 | |
| 6 | ZACHARY ARCHER | 0 | 1 | 1 | 0.00 |
| 15 | KAITLYN PAGE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| SUBSTITUTE GOALTENDER | 60:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| MATT LEBLANC |
| NOEL EDWARDS |
| SHAUN DUNLOP |
| Matthew Braga, Ref |
| Scott Wiseman, Ref |