U18 Cochrane E | 2 |
U18 Chestermere A | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1365823 | Sat, Nov. 30, 2024 6:45 PM | SLS Centre - Totem 3 | U18 Cochrane E | U18 Chestermere A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane E | 0 | 1 | 1 | 2 |
U18 Chestermere A | 5 | 5 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane E | 12 | 11 | 9 | 32 |
U18 Chestermere A | 17 | 19 | 27 | 63 |
Power Plays | |
---|---|
U18 Cochrane E | -- |
U18 Chestermere A | -- |
Period 1 |
---|
U18 Chestermere A at 4:33 - #14 MAX GOVER for Trip Minor 7.4(2 pim) |
Period 2 |
U18 Chestermere A at 8:21 - #19 MARY HRYNIUK for Slash Minor 8.4(2 pim) |
Period 3 |
U18 Cochrane E at 9:53 - #9 OSCAR LIBBEY for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | RYAS LAWRENCE | 1 | 1 | 2 | 0.00 |
10 | RIHANNA GOODSTONEY | 1 | 0 | 1 | 0.00 |
8 | MITCHELL ARMSTRONG | 0 | 1 | 1 | 0.00 |
11 | TYLER MOORE | 0 | 1 | 1 | 0.00 |
1 | IAN THORSELL | 0 | 0 | 0 | 0.00 |
2 | ASHLYN ROST | 0 | 0 | 0 | 0.00 |
4 | NOLAN DORE | 0 | 0 | 0 | 0.00 |
5 | IRISA KRYWOLT | 0 | 0 | 0 | 0.00 |
6 | AIDEN GABEL | 0 | 0 | 0 | 0.00 |
9 | OSCAR LIBBEY | 0 | 0 | 0 | 2.00 |
12 | AIDAN BOUKALL | 0 | 0 | 0 | 0.00 |
13 | ALBA KRYWOLT | 0 | 0 | 0 | 0.00 |
14 | KYLIA LEFTHAND | 0 | 0 | 0 | 0.00 |
15 | SHAY BENJAMIN | 0 | 0 | 0 | 0.00 |
16 | KOLBY STEFURA | 0 | 0 | 0 | 0.00 |
17 | JACKSON WISE | 0 | 0 | 0 | 0.00 |
18 | AIDEN BOX | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | IAN THORSELL | 60:00 | 14 | 63 | 49 | 0.78 |
Name |
---|
DARREN KRYWOLT |
DAVID ROST |
JAMES DORE |
LEN ARMSTRONG |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | TAYLOR HUGHES | 4 | 0 | 4 | 0.00 |
6 | TRISTAN BURNETTE | 4 | 0 | 4 | 0.00 |
16 | RYAN BRUNELLE | 2 | 1 | 3 | 0.00 |
9 | LUCAS TACKNYK | 1 | 2 | 3 | 0.00 |
14 | MAX GOVER | 1 | 2 | 3 | 2.00 |
8 | AIDEN DEWIT | 1 | 1 | 2 | 0.00 |
7 | SAMANTHA CHOCHOLIK | 0 | 2 | 2 | 0.00 |
12 | VIOLET ARCHIBALD | 0 | 2 | 2 | 0.00 |
19 | MARY HRYNIUK | 0 | 2 | 2 | 2.00 |
11 | KARTER SZYMANEK | 1 | 0 | 1 | 0.00 |
5 | KODY SZYMANEK | 0 | 1 | 1 | 0.00 |
18 | EVAN LEHMAN | 0 | 1 | 1 | 0.00 |
4 | KAILEIGH THIESSEN | 0 | 0 | 0 | 0.00 |
10 | OWEN KIDD | 0 | 0 | 0 | 0.00 |
20 | LESTER POWELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | OWEN KIDD | 60:00 | 2 | 32 | 30 | 0.94 |
Name |
---|
JIM CHOCHOLIK |
KEVIN SZYMANEK |
NICHOLAS FAULKNER |
Kyle Bohlender, Referee |
Sabrina ]Libbey, Gamesheet |