U18 Canmore A | 8 |
U18 Cochrane E | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399383 | Fri, Jan. 03, 2025 7:15 PM | Banff Recreation Centre - Arena 1 | U18 Canmore A | U18 Cochrane E |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Canmore A | 2 | 3 | 3 | 8 |
U18 Cochrane E | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Canmore A | 6 | 9 | 8 | 23 |
U18 Cochrane E | 11 | 10 | 17 | 38 |
Power Plays | |
---|---|
U18 Canmore A | 3 for 4 (75.00%) |
U18 Cochrane E | 0 for 5 (75.00%) |
Period 1 |
---|
U18 Canmore A at 17:12 - #18 SÉBASTIEN QUIMPER |
U18 Cochrane E at 16:30 - #6 AIDEN GABEL from #3 RYAS LAWRENCE |
U18 Canmore A at 1:02 (PP) - #25 RYKER DERZAPH from #27 AIDAN SPARVIER- POUCETTE |
Period 2 |
U18 Cochrane E at 14:19 - #10 RIHANNA GOODSTONEY from #3 RYAS LAWRENCE |
U18 Canmore A at 14:10 - #18 SÉBASTIEN QUIMPER |
U18 Canmore A at 7:22 (PP) - #10 PARKER YOUNG from #9 KERRISA POUCETTE |
U18 Cochrane E at 7:07 - #7 LACHLAN EELES from #6 AIDEN GABEL and #11 TYLER MOORE |
U18 Canmore A at 5:41 - #18 SÉBASTIEN QUIMPER from #25 RYKER DERZAPH |
Period 3 |
U18 Canmore A at 13:33 - #18 SÉBASTIEN QUIMPER |
U18 Canmore A at 12:16 (PP) - #18 SÉBASTIEN QUIMPER from #23 CRAYTON RIDER |
U18 Cochrane E at 3:52 - #3 RYAS LAWRENCE from #8 MITCHELL ARMSTRONG |
U18 Canmore A at 1:52 - #28 TAYSHAWN CHINIQUAY from #23 CRAYTON RIDER and #6 TERIS SPRINGSTEAD |
U18 Cochrane E at 0:01 - #3 RYAS LAWRENCE from #6 AIDEN GABEL |
Period 1 |
---|
U18 Canmore A at 10:40 - #26 BOBBY YOUNGHUNTER for Interference Minor 7.3(2 pim) |
U18 Cochrane E at 1:39 - #7 LACHLAN EELES for Trip Minor 7.4(2 pim) |
Period 2 |
U18 Canmore A at 12:21 - #9 KERRISA POUCETTE for Body Checking Minor (2 min) |
U18 Cochrane E at 8:27 - #3 RYAS LAWRENCE for Trip Minor 7.4(2 pim) |
U18 Canmore A at 5:19 - #9 KERRISA POUCETTE for Slash Minor 8.4(2 pim) |
U18 Cochrane E at 0:26 - #3 RYAS LAWRENCE for Trip Minor 7.4(2 pim) |
Period 3 |
U18 Cochrane E at 13:16 - #9 OSCAR LIBBEY for Slash Minor 8.4(2 pim) |
U18 Canmore A at 9:56 - #26 BOBBY YOUNGHUNTER for Body Checking Minor (2 min) |
U18 Canmore A at 6:25 - #27 AIDAN SPARVIER- POUCETTE for Cross Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | SÉBASTIEN QUIMPER | 5 | 0 | 5 | 0.00 |
25 | RYKER DERZAPH | 1 | 1 | 2 | 0.00 |
23 | CRAYTON RIDER | 0 | 2 | 2 | 0.00 |
10 | PARKER YOUNG | 1 | 0 | 1 | 0.00 |
28 | TAYSHAWN CHINIQUAY | 1 | 0 | 1 | 0.00 |
6 | TERIS SPRINGSTEAD | 0 | 1 | 1 | 0.00 |
9 | KERRISA POUCETTE | 0 | 1 | 1 | 4.00 |
27 | AIDAN SPARVIER- POUCETTE | 0 | 1 | 1 | 2.00 |
3 | KEIRA SIMS | 0 | 0 | 0 | 0.00 |
11 | LOGAN OUELLETTE | 0 | 0 | 0 | 0.00 |
22 | PARADISE BEAVER | 0 | 0 | 0 | 0.00 |
24 | DAWSON GOODSTONEY | 0 | 0 | 0 | 0.00 |
26 | BOBBY YOUNGHUNTER | 0 | 0 | 0 | 4.00 |
30 | KYAN RELF | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | KYAN RELF | 00:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
DAN NOLIN |
LAURA OUELLETTE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | RYAS LAWRENCE | 2 | 2 | 4 | 4.00 |
6 | AIDEN GABEL | 1 | 2 | 3 | 0.00 |
7 | LACHLAN EELES | 1 | 0 | 1 | 2.00 |
10 | RIHANNA GOODSTONEY | 1 | 0 | 1 | 0.00 |
8 | MITCHELL ARMSTRONG | 0 | 1 | 1 | 0.00 |
11 | TYLER MOORE | 0 | 1 | 1 | 0.00 |
1 | IAN THORSELL | 0 | 0 | 0 | 0.00 |
4 | NOLAN DORE | 0 | 0 | 0 | 0.00 |
5 | IRISA KRYWOLT | 0 | 0 | 0 | 0.00 |
9 | OSCAR LIBBEY | 0 | 0 | 0 | 2.00 |
13 | ALBA KRYWOLT | 0 | 0 | 0 | 0.00 |
16 | KOLBY STEFURA | 0 | 0 | 0 | 0.00 |
17 | JACKSON WISE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | IAN THORSELL | 00:00 | 8 | 23 | 15 | 0.65 |
Name |
---|
DARREN KRYWOLT |
JAMES DORE |
LEN ARMSTRONG |
MELANIE JOHNSTON-DORE |
CRAIG LIBBEY |
No Officials Entered |