U18 Cochrane E | 15 |
U18 Airdrie D | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399394 | Sat, Jan. 11, 2025 7:15 PM | SLS Centre - Totem 2 | U18 Cochrane E | U18 Airdrie D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane E | 7 | 4 | 4 | 15 |
| U18 Airdrie D | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane E | 26 | 20 | 14 | 60 |
| U18 Airdrie D | 6 | 10 | 15 | 31 |
| Power Plays | |
|---|---|
| U18 Cochrane E | -- |
| U18 Airdrie D | -- |
| Period 1 |
|---|
| U18 Cochrane E at 19:03 - Bench PenaltyServed by #4 NOLAN DORE for Bench / Too Many Men (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U18 Airdrie D at 18:03 - #9 THOMAS PETERSON for Cross Checking Minor (2 min) |
| U18 Cochrane E at 18:02 - #2 ASHLYN ROST for Interference Minor 7.3(2 pim) |
| U18 Airdrie D at 1:05 - #9 THOMAS PETERSON for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | AIDEN GABEL | 6 | 1 | 7 | 0.00 |
| 3 | RYAS LAWRENCE | 4 | 1 | 5 | 0.00 |
| 4 | NOLAN DORE | 1 | 4 | 5 | 0.00 |
| 12 | AIDAN BOUKALL | 1 | 3 | 4 | 0.00 |
| 9 | OSCAR LIBBEY | 1 | 1 | 2 | 0.00 |
| 16 | KOLBY STEFURA | 1 | 1 | 2 | 0.00 |
| 15 | SHAY BENJAMIN | 1 | 0 | 1 | 0.00 |
| 2 | ASHLYN ROST | 0 | 1 | 1 | 2.00 |
| 13 | ALBA KRYWOLT | 0 | 1 | 1 | 0.00 |
| 1 | IAN THORSELL | 0 | 0 | 0 | 0.00 |
| 5 | IRISA KRYWOLT | 0 | 0 | 0 | 0.00 |
| 10 | RIHANNA GOODSTONEY | 0 | 0 | 0 | 0.00 |
| 18 | AIDEN BOX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | IAN THORSELL | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| DAVID ROST |
| JAMES DORE |
| MELANIE JOHNSTON-DORE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | NOLAN OREILLY | 2 | 1 | 3 | 0.00 |
| 11 | HUNTER NOVAK | 0 | 2 | 2 | 0.00 |
| 7 | GRAYSON ZAVALA | 1 | 0 | 1 | 0.00 |
| 9 | THOMAS PETERSON | 1 | 0 | 1 | 4.00 |
| 12 | FRANCIS FRECKLETON | 0 | 1 | 1 | 0.00 |
| 14 | JACOB CULSHAW | 0 | 1 | 1 | 0.00 |
| 15 | BRADEN KRESTEL | 0 | 1 | 1 | 0.00 |
| 1 | HARLEY SPAAN | 0 | 0 | 0 | 0.00 |
| 2 | VERONICA HORON | 0 | 0 | 0 | 0.00 |
| 3 | RONAN WIRSCH | 0 | 0 | 0 | 0.00 |
| 6 | JACK TOPS | 0 | 0 | 0 | 0.00 |
| 10 | JOHN EMSLIE | 0 | 0 | 0 | 0.00 |
| 16 | SAVANNA HUNTER | 0 | 0 | 0 | 0.00 |
| 17 | TYSON MCAVOY | 0 | 0 | 0 | 0.00 |
| 18 | EVAN GAUTHIER | 0 | 0 | 0 | 0.00 |
| 19 | CONNOR BUDD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HARLEY SPAAN | 60:00 | 14 | 60 | 46 | 0.77 |
| Name |
|---|
| CHRIS MCAVOY |
| DENIS GAUTHIER |
| FRANKIE FRECKLETON |
| SHAUN HUNTER |
| Jackson Scott, Referee |