U18 Cochrane E | 7 |
U18 Airdrie E | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399395 | Sat, Jan. 18, 2025 7:15 PM | SLS Centre - Totem 2 | U18 Cochrane E | U18 Airdrie E |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane E | 3 | 2 | 2 | 7 |
U18 Airdrie E | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Cochrane E | 11 | 19 | 18 | 48 |
U18 Airdrie E | 11 | 13 | 12 | 36 |
Power Plays | |
---|---|
U18 Cochrane E | -- |
U18 Airdrie E | -- |
Period 1 |
---|
U18 Cochrane E at 17:41 - #3 RYAS LAWRENCE |
U18 Cochrane E at 15:54 - #3 RYAS LAWRENCE from #15 SHAY BENJAMIN |
U18 Cochrane E at 14:04 - #3 RYAS LAWRENCE |
Period 2 |
U18 Airdrie E at 19:36 - #10 COHEN ROZEMA from #2 CALEB STEINLEY |
U18 Cochrane E at 16:47 - #3 RYAS LAWRENCE from #6 AIDEN GABEL |
U18 Airdrie E at 11:36 - #19 JESSE PEALO from #9 AVERY HURSON |
U18 Cochrane E at 4:13 - #3 RYAS LAWRENCE |
Period 3 |
U18 Cochrane E at 18:28 - #18 AIDEN BOX from #3 RYAS LAWRENCE and #6 AIDEN GABEL |
U18 Cochrane E at 13:57 - #6 AIDEN GABEL from #18 AIDEN BOX |
U18 Airdrie E at 10:02 - #14 HAYDEN BERARD from #3 VAUGHN SIMPSON and #2 CALEB STEINLEY |
Period 1 |
---|
U18 Airdrie E at 14:46 - #18 TYLEN KELLY for Slash Minor 8.4(2 pim) |
U18 Cochrane E at 11:23 - #16 KOLBY STEFURA for Trip Minor 7.4(2 pim) |
U18 Airdrie E at 7:12 - #19 JESSE PEALO for Trip Minor 7.4(2 pim) |
U18 Airdrie E at 2:39 - #18 TYLEN KELLY for Hooking Minor 7.2(2 pim) |
Period 2 |
U18 Cochrane E at 19:39 - #9 OSCAR LIBBEY for Head Contact Double Minor 6.5b(4 pim) |
U18 Airdrie E at 2:37 - #18 TYLEN KELLY for Body Checking Minor (2 min) |
Period 3 |
U18 Airdrie E at 13:01 - #8 NATHAN THOMSON for Trip Minor 7.4(2 pim) |
U18 Cochrane E at 1:22 - #10 RIHANNA GOODSTONEY for Body Checking Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | RYAS LAWRENCE | 5 | 1 | 6 | 0.00 |
6 | AIDEN GABEL | 1 | 2 | 3 | 0.00 |
18 | AIDEN BOX | 1 | 1 | 2 | 0.00 |
15 | SHAY BENJAMIN | 0 | 1 | 1 | 0.00 |
1 | IAN THORSELL | 0 | 0 | 0 | 0.00 |
2 | ASHLYN ROST | 0 | 0 | 0 | 0.00 |
4 | NOLAN DORE | 0 | 0 | 0 | 0.00 |
7 | LACHLAN EELES | 0 | 0 | 0 | 0.00 |
8 | MITCHELL ARMSTRONG | 0 | 0 | 0 | 0.00 |
9 | OSCAR LIBBEY | 0 | 0 | 0 | 4.00 |
10 | RIHANNA GOODSTONEY | 0 | 0 | 0 | 2.00 |
11 | TYLER MOORE | 0 | 0 | 0 | 0.00 |
12 | AIDAN BOUKALL | 0 | 0 | 0 | 0.00 |
13 | ALBA KRYWOLT | 0 | 0 | 0 | 0.00 |
14 | KYLIA LEFTHAND | 0 | 0 | 0 | 0.00 |
16 | KOLBY STEFURA | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | IAN THORSELL | 60:00 | 36 | 3 | -33 | -11.0 |
Name |
---|
CRAIG LIBBEY |
DARREN KRYWOLT |
DAVID ROST |
JAMES DORE |
LEN ARMSTRONG |
MELANIE JOHNSTON-DORE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | CALEB STEINLEY | 0 | 2 | 2 | 0.00 |
10 | COHEN ROZEMA | 1 | 0 | 1 | 0.00 |
14 | HAYDEN BERARD | 1 | 0 | 1 | 0.00 |
19 | JESSE PEALO | 1 | 0 | 1 | 2.00 |
3 | VAUGHN SIMPSON | 0 | 1 | 1 | 0.00 |
9 | AVERY HURSON | 0 | 1 | 1 | 0.00 |
5 | AADEN WOLDEN | 0 | 0 | 0 | 0.00 |
7 | AUTUMN KNIGHT | 0 | 0 | 0 | 0.00 |
8 | NATHAN THOMSON | 0 | 0 | 0 | 2.00 |
11 | KADE HEKTNER | 0 | 0 | 0 | 0.00 |
13 | PHOENIX KNIGHT | 0 | 0 | 0 | 0.00 |
15 | TYSEN HAUGEN | 0 | 0 | 0 | 0.00 |
17 | CALE LYMAN | 0 | 0 | 0 | 0.00 |
18 | TYLEN KELLY | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | PHOENIX KNIGHT | 60:00 | 48 | 7 | -41 | -5.8571428571428568 |
Name |
---|
DAVID KELLY |
JAMES ROZEMA |
LYLE KNIGHT |
SCOTT LYMAN |
No Officials Entered |