| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane B | 1 | 1 | 1 | 3 | |
| U15 Airdrie B | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane B | 6 | 12 | 7 | 25 | |
| U15 Airdrie B | 18 | 17 | 6 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | LOGAN CENTRONE | 2 | 0 | 2 | 2 |
| 9 | GRIFFIN FITZPATRICK | 1 | 0 | 1 | 0 |
| 8 | TREVOR HAYHOE | 0 | 0 | 0 | 0 |
| 7 | FINN CAMPBELL | 0 | 0 | 0 | 0 |
| 6 | DEXTER BYRNES | 0 | 0 | 0 | 0 |
| 5 | BRYN OATEN | 0 | 0 | 0 | 0 |
| 4 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 2 |
| 33 | MAX BAKER | 0 | 0 | 0 | 0 |
| 3 | LUKE ROBINSON | 0 | 0 | 0 | 0 |
| 18 | COEN BARDEN | 0 | 0 | 0 | 0 |
| 16 | JAKE WHITE | 0 | 0 | 0 | 0 |
| 15 | KOEN STEPHENS-FJORDBOTTEN | 0 | 1 | 1 | 0 |
| 14 | BENNETT HUMPHREYS | 0 | 0 | 0 | 2 |
| 12 | ZANDER SHELLBORN | 0 | 1 | 1 | 0 |
| 11 | NOAH OWEN | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | MAX BAKER | 60:00 | 6 | 41 | 35 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | HAYDEN HOUGHTON | 2 | 1 | 3 | 0 |
| 7 | JACKSON HALYK | 1 | 0 | 1 | 0 |
| 18 | DOMINIC OBERMEIER | 1 | 0 | 1 | 0 |
| 16 | QUINTIN FUHRIMAN | 1 | 1 | 2 | 0 |
| 14 | NATE FRANKLIN | 1 | 1 | 2 | 0 |
| 9 | COLE PADLEY | 0 | 0 | 0 | 0 |
| 6 | BRYSON BLOYE | 0 | 0 | 0 | 0 |
| 4 | GREYSON HIRD | 0 | 0 | 0 | 2 |
| 29 | HAYDEN HIRD | 0 | 0 | 0 | 0 |
| 20 | HAYDEN DINNEY | 0 | 0 | 0 | 0 |
| 2 | ETHAN GRELA | 0 | 0 | 0 | 0 |
| 17 | LIAM ESHPETER | 0 | 0 | 0 | 2 |
| 15 | ADHAM ISMAIL | 0 | 1 | 1 | 0 |
| 13 | LIAM RELITZ | 0 | 0 | 0 | 0 |
| 11 | TYSON TYLISZCZAK | 0 | 1 | 1 | 0 |
| 10 | CARTER CAMPONI | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | HAYDEN HIRD | 60:00 | 3 | 25 | 22 | 0.88 |
| Referee |