| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 0 | 4 | 1 | 5 | |
| U15 Airdrie B | 3 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie C | 12 | 11 | 6 | 29 | |
| U15 Airdrie B | 7 | 16 | 6 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | FELIX WARTHE | 2 | 1 | 3 | 0 |
| 9 | BENJAMIN BRADY | 1 | 0 | 1 | 0 |
| 5 | NICO FINOT | 1 | 2 | 3 | 0 |
| 11 | NATHAN O'REILLY | 1 | 1 | 2 | 0 |
| 8 | PAXTON MACKENZIE | 0 | 0 | 0 | 0 |
| 7 | DANIEL STUDNEY | 0 | 0 | 0 | 0 |
| 6 | WILLIAM GLADSTONE | 0 | 1 | 1 | 2 |
| 31 | CAMDEN COOPER | 0 | 0 | 0 | 0 |
| 31 | Substitute Goaltender | 0 | 0 | 0 | 0 |
| 18 | GRAYSON LARDNER | 0 | 0 | 0 | 2 |
| 17 | NIXON GROCHOWICH | 0 | 0 | 0 | 0 |
| 16 | LEHTYN BRYANT | 0 | 0 | 0 | 0 |
| 15 | MERRICK BRYDEN | 0 | 2 | 2 | 0 |
| 13 | LOGAN GALLINGER | 0 | 0 | 0 | 4 |
| 12 | CYRUS DUFFY | 0 | 0 | 0 | 0 |
| 10 | COLE BARKLEY | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Substitute Goaltender | 41:23 | 2 | 19 | 17 | 0.89 |
| 31 | CAMDEN COOPER | 18:30 | 3 | 10 | 7 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COLE PADLEY | 2 | 1 | 3 | 2 |
| 20 | HAYDEN DINNEY | 2 | 1 | 3 | 2 |
| 6 | BRYSON BLOYE | 1 | 0 | 1 | 0 |
| 7 | JACKSON HALYK | 0 | 0 | 0 | 0 |
| 5 | SAM HAUBRICH | 0 | 0 | 0 | 0 |
| 4 | GREYSON HIRD | 0 | 0 | 0 | 4 |
| 29 | HAYDEN HIRD | 0 | 0 | 0 | 0 |
| 2 | ETHAN GRELA | 0 | 0 | 0 | 0 |
| 19 | HAYDEN HOUGHTON | 0 | 1 | 1 | 0 |
| 18 | DOMINIC OBERMEIER | 0 | 0 | 0 | 0 |
| 17 | LIAM ESHPETER | 0 | 0 | 0 | 0 |
| 16 | QUINTIN FUHRIMAN | 0 | 0 | 0 | 0 |
| 15 | ADHAM ISMAIL | 0 | 0 | 0 | 0 |
| 14 | NATE FRANKLIN | 0 | 0 | 0 | 0 |
| 13 | LIAM RELITZ | 0 | 0 | 0 | 2 |
| 11 | TYSON TYLISZCZAK | 0 | 0 | 0 | 0 |
| 10 | CARTER CAMPONI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | HAYDEN HIRD | 60:00 | 5 | 29 | 24 | 0.83 |
| Reff |