U15 Airdrie A |                                 4 |           
                  U15 Airdrie C |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1010105 | Sat, Nov. 25, 2023 8:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Airdrie A | U15 Airdrie C | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie A | 2 | 0 | 2 | 4 | 
| U15 Airdrie C | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Airdrie A | 11 | 9 | 12 | 32 | 
| U15 Airdrie C | 7 | 5 | 10 | 22 | 
| Power Plays | |
|---|---|
| U15 Airdrie A | 1 for 5 (20.00%) | 
| U15 Airdrie C | 0 for 7 (20.00%) | 
| Period 1 | 
|---|
| U15 Airdrie A at 15:45 - #10 Will Waterman from #6 Seth Emo | 
| U15 Airdrie A at 12:35 - #7 ERIN BARCELONA | 
| Period 2 | 
| U15 Airdrie C at 4:19 - #18 Cole Bailey from #6 Colby Reid | 
| Period 3 | 
| U15 Airdrie A at 10:03 (PP) - #15 Mason South from #16 Hardy Myers | 
| U15 Airdrie A at 3:48 - #17 Raphaël Morin from #11 Carter Park | 
| Period 1 | 
|---|
| U15 Airdrie A at 15:45 - #19 Charley O'Neill for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| U15 Airdrie A at 15:51 - #3 Alexandre Laliberte for Body Checking Minor (2 min) | 
| U15 Airdrie C at 15:02 - #16 Colby Maughan for Trip Minor 7.4(2 pim) | 
| U15 Airdrie C at 12:33 - #4 Kaden Ternes Reid for Trip Minor 7.4(2 pim) | 
| U15 Airdrie A at 6:54 - #15 Mason South for Rough Minor 6.7K(2 pim) | 
| U15 Airdrie A at 5:54 - #12 Noah Brockway for Holding Minor A (2 min) | 
| U15 Airdrie C at 4:00 - #16 Colby Maughan for Head Contact Double Minor 6.5b(4 pim) | 
| Period 3 | 
| U15 Airdrie C at 14:59 - #9 Mason Huck for Hooking Minor 7.2(2 pim) | 
| U15 Airdrie C at 11:33 - #18 Cole Bailey for Trip Minor 7.4(2 pim) | 
| U15 Airdrie A at 7:15 - #5 Waylon Dahlseide for Body Checking Minor (2 min) | 
| U15 Airdrie A at 0:55 - #3 Alexandre Laliberte for Cross Checking 9.2(5 min + GM) 9.2 | 
| U15 Airdrie A at 0:55 - #3 Alexandre Laliberte for Game Misconduct (10 Minute) 4.8 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | ERIN BARCELONA | 1 | 0 | 1 | 0.00 | 
| 10 | Will Waterman | 1 | 0 | 1 | 0.00 | 
| 15 | Mason South | 1 | 0 | 1 | 2.00 | 
| 17 | Raphaël Morin | 1 | 0 | 1 | 0.00 | 
| 6 | Seth Emo | 0 | 1 | 1 | 0.00 | 
| 11 | Carter Park | 0 | 1 | 1 | 0.00 | 
| 16 | Hardy Myers | 0 | 1 | 1 | 0.00 | 
| 1 | Ryley McLean | 0 | 0 | 0 | 0.00 | 
| 3 | Alexandre Laliberte | 0 | 0 | 0 | 17.00 | 
| 4 | Greyson Hird | 0 | 0 | 0 | 0.00 | 
| 5 | Waylon Dahlseide | 0 | 0 | 0 | 2.00 | 
| 8 | Brendan Drok | 0 | 0 | 0 | 0.00 | 
| 9 | Thomas Peterson | 0 | 0 | 0 | 0.00 | 
| 12 | Noah Brockway | 0 | 0 | 0 | 2.00 | 
| 14 | Liam Eshpeter | 0 | 0 | 0 | 0.00 | 
| 18 | Joshua Hibbs | 0 | 0 | 0 | 0.00 | 
| 19 | Charley O'Neill | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ryley McLean | 60:00 | 1 | 22 | 21 | 0.95 | 
| Name | 
|---|
| Brent Emo | 
| Jason Myers | 
| Kelsey Brockway | 
| Ken South | 
| Scott Brockway | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Cole Bailey | 1 | 0 | 1 | 2.00 | 
| 6 | Colby Reid | 0 | 1 | 1 | 0.00 | 
| 1 | James Parsons | 0 | 0 | 0 | 0.00 | 
| 2 | Hayden Indelicato | 0 | 0 | 0 | 0.00 | 
| 4 | Kaden Ternes Reid | 0 | 0 | 0 | 2.00 | 
| 5 | Bennett Ree | 0 | 0 | 0 | 0.00 | 
| 7 | Kayden Galloway | 0 | 0 | 0 | 0.00 | 
| 8 | Vann McInnes-Smith | 0 | 0 | 0 | 0.00 | 
| 9 | Mason Huck | 0 | 0 | 0 | 2.00 | 
| 10 | Ty Johnstone | 0 | 0 | 0 | 0.00 | 
| 11 | Diwan Deo | 0 | 0 | 0 | 0.00 | 
| 12 | Nico Finot | 0 | 0 | 0 | 0.00 | 
| 14 | Nate Franklin | 0 | 0 | 0 | 0.00 | 
| 15 | Joshua Anderson | 0 | 0 | 0 | 0.00 | 
| 16 | Colby Maughan | 0 | 0 | 0 | 6.00 | 
| 17 | Talson Messner | 0 | 0 | 0 | 0.00 | 
| 19 | Tycer Smith | 0 | 0 | 0 | 0.00 | 
| 31 | Adam Wilshusen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | James Parsons | 60:00 | 4 | 32 | 28 | 0.88 | 
| Name | 
|---|
| Dean Wilshusen | 
| Ian Johnstone | 
| Jennifer Glasier | 
| John Maughan | 
| Tami Reid | 
| Beau Richard, Linesmen | 
| Nick Myson, LInesmen | 
| Scott Green, Ref |