U15 Mountain                                 -                              U15 Airdrie A                          
                                      
          
      
                              
                                #4 Greyson Hird
                                                            | Position |                     Defense |                   
                                      | Height |                      |                   
                                      | Shoots |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 |                 U18 AIRDRIE C |                 Rockies Hockey League - U18 Rockie |                                   4 |                   3 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2024-2025 |                 U15 Airdrie B |                 Rockies Hockey League - U15 Mountain |                                   4 |                   21 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   36.0 |                                           
                              | 2023-2024 |                 U15 Airdrie A |                 Rockies Hockey League - U15 Mountain |                                   4 |                   15 |                     0 |                                 4 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   16.0 |                                           
                              | 2021-2022 |                 Airdrie C (U13) |                 Rockies Hockey League - U13 Mountain |                                   4 |                   18 |                     0 |                                 4 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   25.0 |                                           
                              | 2021-2022 |                 Airdrie D (U15) |                 Rockies Hockey League - U15 Rockie |                                    |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 4 |                   U15 Airdrie A |                   Hird, Greyson |                   4 |                       0 |                                     1 |                                     1 |                       0.25 |                       0.00 |                       0.25 |                       0 |                       0 |                       0 |                     4.0 |                                                 
                      
                                Game By Game Tiering
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Checking Minor (2 min) |                   2.00 |                   1 |                       0 |                 
                                  | Hooking Minor 7.2(2 pim) |                   2.00 |                   3 |                       0 |                 
                                  | Interference Minor 7.3(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Slash Minor 8.4(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Unsportsmanlike(2 pim) |                   2.00 |                   1 |                       0 |