U15 Cochrane B | 7 |
U15 Okotoks B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1365557 | Sat, Nov. 23, 2024 5:00 PM | Cochrane Arena | U15 Cochrane B | U15 Okotoks B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane B | 1 | 3 | 3 | 7 |
U15 Okotoks B | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cochrane B | 21 | 19 | 26 | 66 |
U15 Okotoks B | 10 | 10 | 10 | 30 |
Power Plays | |
---|---|
U15 Cochrane B | -- |
U15 Okotoks B | -- |
Period 1 |
---|
U15 Cochrane B at 16:26 - #3 LUKE ROBINSON from #11 NOAH OWEN |
Period 2 |
U15 Cochrane B at 12:17 - #3 LUKE ROBINSON from #18 COEN BARDEN and #15 KOEN STEPHENS-FJORDBOTTEN |
U15 Cochrane B at 5:57 - #7 FINN CAMPBELL from #3 LUKE ROBINSON |
U15 Cochrane B at 0:31 - #10 LOGAN CENTRONE |
Period 3 |
U15 Cochrane B at 18:51 - #3 LUKE ROBINSON from #15 KOEN STEPHENS-FJORDBOTTEN |
U15 Okotoks B at 17:34 - #3 JAXON SCHAFFER from #10 ROMAN REED and #4 KOHEN KUTZNER |
U15 Cochrane B at 13:07 - #3 LUKE ROBINSON |
U15 Cochrane B at 3:14 - #3 LUKE ROBINSON |
U15 Okotoks B at 0:21 - #9 MATTHEW WILLIAMS from #18 ADAM KEHLER |
Period 1 |
---|
U15 Okotoks B at 13:29 - #9 MATTHEW WILLIAMS for Slash Minor 8.4(2 pim) |
U15 Okotoks B at 5:03 - #14 KIPTON CAHILL for Slash Minor 8.4(2 pim) |
Period 2 |
U15 Cochrane B at 17:52 - #18 COEN BARDEN for Slash Minor 8.4(2 pim) |
U15 Cochrane B at 15:24 - #11 NOAH OWEN for Trip Minor 7.4(2 pim) |
U15 Cochrane B at 2:48 - #11 NOAH OWEN for Slash Minor 8.4(2 pim) |
Period 3 |
U15 Cochrane B at 15:38 - #18 COEN BARDEN for Trip Minor 7.4(2 pim) |
U15 Okotoks B at 10:01 - #14 KIPTON CAHILL for Interference Minor 7.3(2 pim) |
U15 Okotoks B at 10:01 - #9 MATTHEW WILLIAMS for Rough Minor 6.7K(2 pim) |
U15 Cochrane B at 8:37 - #7 FINN CAMPBELL for Body Checking Minor (2 min) |
U15 Okotoks B at 2:26 - #12 TYSON PAUL for Interference Minor 7.3(2 pim) |
U15 Okotoks B at 0:14 - #14 KIPTON CAHILL for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | LUKE ROBINSON | 5 | 1 | 6 | 0.00 |
15 | KOEN STEPHENS-FJORDBOTTEN | 0 | 2 | 2 | 0.00 |
7 | FINN CAMPBELL | 1 | 0 | 1 | 2.00 |
10 | LOGAN CENTRONE | 1 | 0 | 1 | 0.00 |
11 | NOAH OWEN | 0 | 1 | 1 | 4.00 |
18 | COEN BARDEN | 0 | 1 | 1 | 4.00 |
4 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 0.00 |
5 | BRYN OATEN | 0 | 0 | 0 | 0.00 |
8 | TREVOR HAYHOE | 0 | 0 | 0 | 0.00 |
12 | ZANDER SHELLBORN | 0 | 0 | 0 | 0.00 |
14 | BENNETT HUMPHREYS | 0 | 0 | 0 | 0.00 |
16 | JAKE WHITE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | JAKE WHITE | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
ASHLEY CENTRONE |
KATHERINE STEVENSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | JAXON SCHAFFER | 1 | 0 | 1 | 0.00 |
9 | MATTHEW WILLIAMS | 1 | 0 | 1 | 4.00 |
4 | KOHEN KUTZNER | 0 | 1 | 1 | 0.00 |
10 | ROMAN REED | 0 | 1 | 1 | 0.00 |
18 | ADAM KEHLER | 0 | 1 | 1 | 0.00 |
1 | CARSON MUZECHKA | 0 | 0 | 0 | 0.00 |
2 | LINCOLN TOWN | 0 | 0 | 0 | 0.00 |
5 | GAVIN PROVENCAL | 0 | 0 | 0 | 0.00 |
6 | EVAN WILLIAMS | 0 | 0 | 0 | 0.00 |
7 | DECLAN POTTER | 0 | 0 | 0 | 0.00 |
8 | VANCE FIKOWSKI | 0 | 0 | 0 | 0.00 |
12 | TYSON PAUL | 0 | 0 | 0 | 2.00 |
13 | KYLAR MARTIN | 0 | 0 | 0 | 0.00 |
14 | KIPTON CAHILL | 0 | 0 | 0 | 6.00 |
15 | LEVI HART MAXWELL | 0 | 0 | 0 | 0.00 |
16 | LANDEN LAIR | 0 | 0 | 0 | 0.00 |
31 | JACOB SCULLION | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CARSON MUZECHKA | 29:10 | 2 | 33 | 31 | 0.94 |
31 | JACOB SCULLION | 30:10 | 5 | 33 | 28 | 0.85 |
Name |
---|
ALLAN PROVENCAL |
BRENNAN MARTIN |
CRAIG FIKOWSKI |
DERRICK POTTER |
Denis Delaet, Official |
Todd Wright, Official |