U15 Airdrie A | 0 |
U15 Airdrie C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1399330 | Sat, Jan. 25, 2025 9:00 AM | Genesis Place Rink - Rocky View | U15 Airdrie A | U15 Airdrie C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie A | 0 | 0 | 0 | 0 |
U15 Airdrie C | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Airdrie A | 4 | 9 | 6 | 19 |
U15 Airdrie C | 11 | 11 | 8 | 30 |
Power Plays | |
---|---|
U15 Airdrie A | -- |
U15 Airdrie C | -- |
Period 1 |
---|
U15 Airdrie C at 15:33 - #8 PAXTON MACKENZIE from #13 LOGAN GALLINGER |
U15 Airdrie C at 5:44 - #16 LEHTYN BRYANT |
U15 Airdrie C at 5:23 - #5 NICO FINOT from #13 LOGAN GALLINGER and #15 MERRICK BRYDEN |
Period 2 |
No Scoring |
Period 3 |
U15 Airdrie C at 15:44 - #9 BENJAMIN BRADY from #7 DANIEL STUDNEY |
U15 Airdrie C at 7:07 - #7 DANIEL STUDNEY from #9 BENJAMIN BRADY and #11 NATHAN O'REILLY |
Period 1 |
---|
U15 Airdrie A at 18:50 - #4 KAYDEN TOBIN for Body Checking Minor (2 min) |
U15 Airdrie C at 11:33 - #18 GRAYSON LARDNER for Holding Minor A (2 min) |
U15 Airdrie A at 7:51 - #14 KEATON KREBS for Trip Minor 7.4(2 pim) |
Period 2 |
U15 Airdrie A at 17:48 - #8 TALSON MESSNER for Body Checking Minor (2 min) |
U15 Airdrie A at 15:02 - #19 TRENT PALIN for Body Checking Minor (2 min) |
Period 3 |
U15 Airdrie A at 20:00 - #19 TRENT PALIN for Head Contact Minor 6.5a(2 pim) |
U15 Airdrie C at 3:04 - #16 LEHTYN BRYANT for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | KAYDEN TOBIN | 0 | 0 | 0 | 2.00 |
5 | BENJAMIN LARSON | 0 | 0 | 0 | 0.00 |
6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 0.00 |
7 | JONAH STEINLEY | 0 | 0 | 0 | 0.00 |
8 | TALSON MESSNER | 0 | 0 | 0 | 2.00 |
9 | COLTON WHITE | 0 | 0 | 0 | 0.00 |
11 | RYAN BOWDRIDGE | 0 | 0 | 0 | 0.00 |
12 | CARSON LONG | 0 | 0 | 0 | 0.00 |
13 | MADDOX KILLEN | 0 | 0 | 0 | 0.00 |
14 | KEATON KREBS | 0 | 0 | 0 | 2.00 |
15 | NOAH CAMPBELL | 0 | 0 | 0 | 0.00 |
16 | HUDSON FRAMPTON | 0 | 0 | 0 | 0.00 |
17 | CARTER GAMBLE | 0 | 0 | 0 | 0.00 |
19 | TRENT PALIN | 0 | 0 | 0 | 4.00 |
31 | ALEXANDER LYPCHUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ALEXANDER LYPCHUK | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
DAVE BOWDRIDGE |
ERIC CAMPBELL |
JASON KREBS |
JOSHUA ZIMMER |
THAD PALIN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | DANIEL STUDNEY | 1 | 1 | 2 | 0.00 |
9 | BENJAMIN BRADY | 1 | 1 | 2 | 0.00 |
13 | LOGAN GALLINGER | 0 | 2 | 2 | 0.00 |
5 | NICO FINOT | 1 | 0 | 1 | 0.00 |
8 | PAXTON MACKENZIE | 1 | 0 | 1 | 0.00 |
16 | LEHTYN BRYANT | 1 | 0 | 1 | 2.00 |
11 | NATHAN O'REILLY | 0 | 1 | 1 | 0.00 |
15 | MERRICK BRYDEN | 0 | 1 | 1 | 0.00 |
3 | MASON MACKAY | 0 | 0 | 0 | 0.00 |
6 | WILLIAM GLADSTONE | 0 | 0 | 0 | 0.00 |
10 | COLE BARKLEY | 0 | 0 | 0 | 0.00 |
12 | CYRUS DUFFY | 0 | 0 | 0 | 0.00 |
17 | NIXON GROCHOWICH | 0 | 0 | 0 | 0.00 |
18 | GRAYSON LARDNER | 0 | 0 | 0 | 2.00 |
31 | CAMDEN COOPER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CAMDEN COOPER | 60:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
JAKE GALLINGER |
JEREMY STUDNEY |
LARRY BRADY |
WILLIAM BILLY GLADSTONE |
No Officials Entered |