Cochrane B (U15) | 0 |
Okotoks A (U15) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
478604 | Sat, Oct. 30, 2021 6:45 PM | SLS Centre - Totem 2 | Cochrane B (U15) | Okotoks A (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U15) | 0 | 0 | 0 | 0 |
Okotoks A (U15) | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U15) | 0 | 0 | 31 | 31 |
Okotoks A (U15) | 0 | 0 | 22 | 22 |
Power Plays | |
---|---|
Cochrane B (U15) | 0 for 4 (0.00%) |
Okotoks A (U15) | 0 for 2 (0.00%) |
Period 1 |
---|
Okotoks A (U15) at 8:07 - #2 NOAH ORICH from #17 HUNTER PURVES and #13 AADEN BABB |
Okotoks A (U15) at 7:27 - #11 COLTON DOWNIE from #15 GAVIN MARTELL |
Period 2 |
Okotoks A (U15) at 11:34 - #13 AADEN BABB |
Period 3 |
Okotoks A (U15) at 0:27 - #8 AUSTEN HALL from #18 CASSEUS LURZ-DREVER |
Period 1 |
---|
Cochrane B (U15) at 19:14 - #8 ROWEN KNUST for Trip Minor 7.4(2 pim) |
Okotoks A (U15) at 18:41 - #2 NOAH ORICH for Slash Minor 8.4(2 pim) |
Okotoks A (U15) at 6:62 - #7 KADEN GRANT for Hooking Minor 7.2(2 pim) |
Okotoks A (U15) at 6:52 - #18 CASSEUS LURZ-DREVER for Trip Minor 7.4(2 pim) |
Period 2 |
Cochrane B (U15) at 18:50 - #19 GEORGE EVANS for Body Contact Minor 6.2a / b(2 pim) |
Okotoks A (U15) at 9:55 - #11 COLTON DOWNIE for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | JOSEPH GOOSNEY | 0 | 0 | 0 | 0.00 |
2 | OLIVER IGLOLIORTE | 0 | 0 | 0 | 0.00 |
3 | RHETT PRICE | 0 | 0 | 0 | 0.00 |
5 | ELLIS BRASSARD | 0 | 0 | 0 | 0.00 |
6 | JASPER KING | 0 | 0 | 0 | 0.00 |
7 | WILEY NASH | 0 | 0 | 0 | 0.00 |
8 | ROWEN KNUST | 0 | 0 | 0 | 2.00 |
9 | ERIC DAVIDSON | 0 | 0 | 0 | 0.00 |
10 | HUNTER BELBECK-BERNARD | 0 | 0 | 0 | 0.00 |
11 | AYDEN WALDNER | 0 | 0 | 0 | 0.00 |
14 | LANDON WITCHER | 0 | 0 | 0 | 0.00 |
17 | HUDSON MURRAY | 0 | 0 | 0 | 0.00 |
18 | ETHAN ONYSKO | 0 | 0 | 0 | 0.00 |
19 | GEORGE EVANS | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JOSEPH GOOSNEY | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
FRANK EVANS |
Susanne Goosney |
WACEY NASH |
CHRISTOPHER PIETROVITO |
KENT PRICE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | AADEN BABB | 1 | 1 | 2 | 0.00 |
2 | NOAH ORICH | 1 | 0 | 1 | 2.00 |
8 | AUSTEN HALL | 1 | 0 | 1 | 0.00 |
11 | COLTON DOWNIE | 1 | 0 | 1 | 2.00 |
15 | GAVIN MARTELL | 0 | 1 | 1 | 0.00 |
17 | HUNTER PURVES | 0 | 1 | 1 | 0.00 |
18 | CASSEUS LURZ-DREVER | 0 | 1 | 1 | 2.00 |
4 | ALEXANDER PUETZ | 0 | 0 | 0 | 0.00 |
6 | MERRITT WEBB | 0 | 0 | 0 | 0.00 |
7 | KADEN GRANT | 0 | 0 | 0 | 2.00 |
10 | DREW STATHAM | 0 | 0 | 0 | 0.00 |
12 | EVAN STEEDMAN | 0 | 0 | 0 | 0.00 |
14 | NOAH LEUNG | 0 | 0 | 0 | 0.00 |
16 | NATHAN WATKINS | 0 | 0 | 0 | 0.00 |
31 | ARMAAN SHAHIPOUR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ARMAAN SHAHIPOUR | 60:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
JAMIE BABB |
JASON FINCH |
MATTHEW MARTELL |
DALE STEEDMAN |
J Scott, Linesman |
Sandy Cane, Linesman |