Canmore A (U15) | 8 |
Cochrane B (U15) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
512050 | Sat, Nov. 20, 2021 11:00 AM | Banff Recreation Centre- Arena 2 | Canmore A (U15) | Cochrane B (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore A (U15) | 1 | 2 | 5 | 8 |
Cochrane B (U15) | 3 | 5 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore A (U15) | 0 | 0 | 0 | 0 |
Cochrane B (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore A (U15) | -- |
Cochrane B (U15) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Cochrane B (U15) at 17:14 - #14 LANDON WITCHER for Slash Minor 8.4(2 pim) |
Cochrane B (U15) at 12:58 - #17 HUDSON MURRAY for Holding Minor 7.1(2 pim) |
Cochrane B (U15) at 10:35 - #19 GEORGE EVANS for Boarding 6.2a(2 pim) |
Canmore A (U15) at 2:50 - #9 MATTHEW KRAGT for Holding Minor 7.1(2 pim) |
Period 3 |
Cochrane B (U15) at 9:31 - #14 LANDON WITCHER for Unsportsmanlike(2 pim) |
Canmore A (U15) at 0:42 - #20 CRAYTON RIDER for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | ANGUS LESLIE | 3 | 2 | 5 | 0.00 |
8 | CHASE NEWMAN (AP) | 3 | 0 | 3 | 0.00 |
16 | OWEN FISCHER | 0 | 3 | 3 | 0.00 |
9 | MATTHEW KRAGT | 1 | 1 | 2 | 2.00 |
12 | FELIX DANSEREAU | 1 | 1 | 2 | 0.00 |
20 | CRAYTON RIDER | 0 | 2 | 2 | 2.00 |
14 | AUDREY TWOYOUNGMEN | 0 | 1 | 1 | 0.00 |
1 | RYKER DERZAPH | 0 | 0 | 0 | 0.00 |
6 | AVONNE POUCETTE | 0 | 0 | 0 | 0.00 |
7 | YOSHI DREGER | 0 | 0 | 0 | 0.00 |
11 | ABBYGAIL STEPHENS-HOUSE | 0 | 0 | 0 | 0.00 |
15 | CHARISH WESLEY | 0 | 0 | 0 | 0.00 |
17 | DANIEL MITCHELL | 0 | 0 | 0 | 0.00 |
22 | LUCAS CRANMER-SARGISON | 0 | 0 | 0 | 0.00 |
23 | ALEX GRAFF | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYKER DERZAPH | 60:00 | 12 | 65 | 53 | 0.82 |
Name |
---|
ELLIOTT CRANMER-SARGISON |
MARC DANSEREAU |
SEAN DERZAPH |
KEVIN GRAFF |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | ERIC DAVIDSON | 3 | 0 | 3 | 0.00 |
7 | WILEY NASH | 2 | 0 | 2 | 0.00 |
14 | LANDON WITCHER | 2 | 0 | 2 | 4.00 |
8 | ROWEN KNUST | 1 | 1 | 2 | 0.00 |
10 | HUNTER BELBECK-BERNARD | 1 | 1 | 2 | 0.00 |
18 | ETHAN ONYSKO | 0 | 2 | 2 | 0.00 |
2 | OLIVER IGLOLIORTE | 1 | 0 | 1 | 0.00 |
3 | RHETT PRICE | 1 | 0 | 1 | 0.00 |
11 | AYDEN WALDNER | 1 | 0 | 1 | 0.00 |
5 | ELLIS BRASSARD | 0 | 1 | 1 | 0.00 |
6 | JASPER KING | 0 | 1 | 1 | 0.00 |
19 | GEORGE EVANS | 0 | 1 | 1 | 2.00 |
17 | HUDSON MURRAY | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
FRANK EVANS |
Susanne Goosney |
WACEY NASH |
CHRISTOPHER PIETROVITO |
KENT PRICE |
Kurt Fonseca |
Luc Turcott |