Okotoks B (U15) | 3 |
Cochrane A (U15) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
512051 | Sat, Nov. 20, 2021 3:00 PM | Okotoks Recreation Centre - Murray Arena | Okotoks B (U15) | Cochrane A (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks B (U15) | 0 | 3 | 0 | 3 |
Cochrane A (U15) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks B (U15) | 0 | 0 | 0 | 0 |
Cochrane A (U15) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks B (U15) | -- |
Cochrane A (U15) | -- |
Period 1 |
---|
Cochrane A (U15) at 9:20 (PP) - #4 ATLAS DOUCETTE from #8 LANDON O'HOW and #11 ANDREW KEFFORD |
Period 2 |
Okotoks B (U15) at 16:56 (PP) - #13 NICHOLAS PINTO |
Okotoks B (U15) at 5:17 - #19 ALEXANDER HUNTER |
Okotoks B (U15) at 2:04 (SH) - #19 ALEXANDER HUNTER |
Period 3 |
No Scoring |
Period 1 |
---|
Okotoks B (U15) at 10:25 - #18 IAN CHRISTIE for Head Contact Minor 6.5a(2 pim) |
Okotoks B (U15) at 6:59 - #18 IAN CHRISTIE for Body Contact Minor 6.2a / b(2 pim) |
Cochrane A (U15) at 4:11 - #5 NOAH WHITE for Cross Check Minor 8.2(2 pim) |
Period 2 |
Cochrane A (U15) at 17:57 - #9 NATHAN MACLURE for Trip Minor 7.4(2 pim) |
Cochrane A (U15) at 17:00 - #13 LOGAN FARWELL for Holding Minor 7.1(2 pim) |
Cochrane A (U15) at 15:14 - #4 ATLAS DOUCETTE for Trip Minor 7.4(2 pim) |
Cochrane A (U15) at 15:00 - #13 LOGAN FARWELL for Unsportsmanlike(2 pim) |
Cochrane A (U15) at 12:59 - #11 ANDREW KEFFORD for Slash Minor 8.4(2 pim) |
Okotoks B (U15) at 11:02 - #4 TY VICKERS for Head Contact Minor 6.5a(2 pim) |
Okotoks B (U15) at 10:24 - #6 CHASE GIROUX for Delay of Game |
Okotoks B (U15) at 4:49 - #19 ALEXANDER HUNTER for Body Contact Minor 6.2a / b(2 pim) |
Okotoks B (U15) at 3:43 - #7 NATHAN BARCLAY for Interference Minor 7.3(2 pim) |
Cochrane A (U15) at 3:43 - #5 NOAH WHITE for Rough Minor 6.7K(2 pim) |
Okotoks B (U15) at 3:08 - #13 NICHOLAS PINTO for Interference Minor 7.3(2 pim) |
Period 3 |
Okotoks B (U15) at 17:03 - #5 CARTER MCALLISTER for Body Contact Minor 6.2a / b(2 pim) |
Cochrane A (U15) at 17:03 - #5 NOAH WHITE for Unsportsmanlike(2 pim) |
Okotoks B (U15) at 12:39 - #13 NICHOLAS PINTO for Body Contact Minor 6.2a / b(2 pim) |
Okotoks B (U15) at 9:00 - #18 IAN CHRISTIE for Body Contact Minor 6.2a / b(2 pim) |
Cochrane A (U15) at 2:34 - #7 CHASE LONGPRE for Trip Minor 7.4(2 pim) |
Okotoks B (U15) at 1:45 - #15 DEKLAN GALLANT for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | ALEXANDER HUNTER | 2 | 0 | 2 | 2.00 |
13 | NICHOLAS PINTO | 1 | 0 | 1 | 4.00 |
4 | TY VICKERS | 0 | 0 | 0 | 2.00 |
5 | CARTER MCALLISTER | 0 | 0 | 0 | 2.00 |
6 | CHASE GIROUX | 0 | 0 | 0 | 2.00 |
7 | NATHAN BARCLAY | 0 | 0 | 0 | 2.00 |
8 | ANDREW WHALEY | 0 | 0 | 0 | 0.00 |
9 | KENNETH HEEMERYCK | 0 | 0 | 0 | 0.00 |
11 | CRUZ LAZAR | 0 | 0 | 0 | 0.00 |
12 | NATHAN JEWER | 0 | 0 | 0 | 0.00 |
14 | DANIEL HAUSER | 0 | 0 | 0 | 0.00 |
15 | DEKLAN GALLANT | 0 | 0 | 0 | 2.00 |
16 | BRODY POULIN | 0 | 0 | 0 | 0.00 |
17 | JAKE DUMANSKI | 0 | 0 | 0 | 0.00 |
18 | IAN CHRISTIE | 0 | 0 | 0 | 6.00 |
26 | SMITH COURAGE-NIXON | 0 | 0 | 0 | 0.00 |
31 | RHETT ENGEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RHETT ENGEL | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
DARON DUMANSKI |
RYAN ENGEL |
MICHAEL GIROUX |
KEN HEEMERYCK |
ANDREW MCALLISTER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ATLAS DOUCETTE | 1 | 0 | 1 | 2.00 |
8 | LANDON O'HOW | 0 | 1 | 1 | 0.00 |
11 | ANDREW KEFFORD | 0 | 1 | 1 | 2.00 |
5 | NOAH WHITE | 0 | 0 | 0 | 6.00 |
6 | FRASER DICKINSON | 0 | 0 | 0 | 0.00 |
7 | CHASE LONGPRE | 0 | 0 | 0 | 2.00 |
9 | NATHAN MACLURE | 0 | 0 | 0 | 2.00 |
10 | CALLUM BELZNER | 0 | 0 | 0 | 0.00 |
12 | CHANJIN PARK | 0 | 0 | 0 | 0.00 |
13 | LOGAN FARWELL | 0 | 0 | 0 | 4.00 |
18 | COHEN CHRISTENSEN | 0 | 0 | 0 | 0.00 |
19 | ETHAN MOON | 0 | 0 | 0 | 0.00 |
31 | MAGGIE MAKSYMOVITCH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | MAGGIE MAKSYMOVITCH | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
BRAD CHRISTENSEN |
PADDY MACLURE |
No Officials Entered |