Cochrane B (U15) | 5 |
Cochrane A (U15) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529157 | Sun, Jan. 23, 2022 11:15 AM | SLS Centre - Totem 2 | Cochrane B (U15) | Cochrane A (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U15) | 4 | 1 | 0 | 5 |
Cochrane A (U15) | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B (U15) | 0 | 0 | 33 | 33 |
Cochrane A (U15) | 0 | 0 | 29 | 29 |
Power Plays | |
---|---|
Cochrane B (U15) | 0 for 3 (0.00%) |
Cochrane A (U15) | 0 for 4 (0.00%) |
Period 1 |
---|
Cochrane B (U15) at 11:27 - #17 HUDSON MURRAY from #18 ETHAN ONYSKO |
Cochrane B (U15) at 4:52 - #5 ELLIS BRASSARD from #14 LANDON WITCHER |
Cochrane B (U15) at 3:54 - #19 GEORGE EVANS from #14 LANDON WITCHER |
Cochrane B (U15) at 2:10 - #13 MAXWELL CAMPBELL from #19 GEORGE EVANS |
Period 2 |
Cochrane A (U15) at 12:28 - #8 LANDON O'HOW |
Cochrane A (U15) at 12:01 - #18 COHEN CHRISTENSEN from #6 FRASER DICKINSON |
Cochrane B (U15) at 1:58 - #9 ERIC DAVIDSON |
Period 3 |
Cochrane A (U15) at 11:16 - #5 NOAH WHITE from #7 CHASE LONGPRE and #9 NATHAN MACLURE |
Cochrane A (U15) at 5:24 - #7 CHASE LONGPRE from #4 ATLAS DOUCETTE |
Period 1 |
---|
Cochrane A (U15) at 5:45 - #9 NATHAN MACLURE for Interference Minor 7.3(2 pim) |
Cochrane B (U15) at 2:06 - #18 ETHAN ONYSKO for Trip Minor 7.4(2 pim) |
Period 2 |
Cochrane B (U15) at 10:45 - #10 HUNTER BELBECK-BERNARD for Body Contact Minor 6.2a / b(2 pim) |
Cochrane B (U15) at 7:50 - #14 LANDON WITCHER for Trip Minor 7.4(2 pim) |
Period 3 |
Cochrane A (U15) at 17:51 - #5 NOAH WHITE for Cross Check Minor 8.2(2 pim) |
Cochrane A (U15) at 4:25 - #5 NOAH WHITE for Trip Minor 7.4(2 pim) |
Cochrane B (U15) at 4:01 - #8 ROWEN KNUST for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | GEORGE EVANS | 1 | 1 | 2 | 0.00 |
14 | LANDON WITCHER | 0 | 2 | 2 | 2.00 |
5 | ELLIS BRASSARD | 1 | 0 | 1 | 0.00 |
9 | ERIC DAVIDSON | 1 | 0 | 1 | 0.00 |
13 | MAXWELL CAMPBELL | 1 | 0 | 1 | 0.00 |
17 | HUDSON MURRAY | 1 | 0 | 1 | 0.00 |
18 | ETHAN ONYSKO | 0 | 1 | 1 | 2.00 |
1 | JOSEPH GOOSNEY | 0 | 0 | 0 | 0.00 |
2 | OLIVER IGLOLIORTE | 0 | 0 | 0 | 0.00 |
3 | RHETT PRICE | 0 | 0 | 0 | 0.00 |
6 | JASPER KING | 0 | 0 | 0 | 0.00 |
7 | WILEY NASH | 0 | 0 | 0 | 0.00 |
8 | ROWEN KNUST | 0 | 0 | 0 | 2.00 |
10 | HUNTER BELBECK-BERNARD | 0 | 0 | 0 | 2.00 |
11 | AYDEN WALDNER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JOSEPH GOOSNEY | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Susanne Goosney |
WACEY NASH |
CHRISTOPHER PIETROVITO |
KENT PRICE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | CHASE LONGPRE | 1 | 1 | 2 | 0.00 |
5 | NOAH WHITE | 1 | 0 | 1 | 4.00 |
8 | LANDON O'HOW | 1 | 0 | 1 | 0.00 |
18 | COHEN CHRISTENSEN | 1 | 0 | 1 | 0.00 |
4 | ATLAS DOUCETTE | 0 | 1 | 1 | 0.00 |
6 | FRASER DICKINSON | 0 | 1 | 1 | 0.00 |
9 | NATHAN MACLURE | 0 | 1 | 1 | 2.00 |
10 | CALLUM BELZNER | 0 | 0 | 0 | 0.00 |
11 | ANDREW KEFFORD | 0 | 0 | 0 | 0.00 |
12 | CHANJIN PARK | 0 | 0 | 0 | 0.00 |
14 | BRODEN DUNCAN | 0 | 0 | 0 | 0.00 |
19 | ETHAN MOON | 0 | 0 | 0 | 0.00 |
31 | MAGGIE MAKSYMOVITCH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | MAGGIE MAKSYMOVITCH | 60:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
BRAD CHRISTENSEN |
ALISDAIR DICKINSON |
MARK KEFFORD |
MATT WHITE |
No Officials Entered |