Airdrie A (U15) | 4 |
Cochrane B (U15) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529160 | Fri, Jan. 07, 2022 6:15 PM | Genesis Place Rink - Rocky View | Airdrie A (U15) | Cochrane B (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie A (U15) | 1 | 2 | 1 | 4 |
Cochrane B (U15) | 4 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie A (U15) | 9 | 9 | 11 | 29 |
Cochrane B (U15) | 17 | 11 | 7 | 35 |
Power Plays | |
---|---|
Airdrie A (U15) | -- |
Cochrane B (U15) | -- |
Period 1 |
---|
Cochrane B (U15) at 15:41 - #19 GEORGE EVANS from #5 ELLIS BRASSARD |
Airdrie A (U15) at 15:25 - #17 ANTHONY FRASER from #3 WILLIAM KUSLER |
Cochrane B (U15) at 10:48 - #3 RHETT PRICE from #18 ETHAN ONYSKO and #2 OLIVER IGLOLIORTE |
Cochrane B (U15) at 9:27 - #7 WILEY NASH |
Cochrane B (U15) at 4:04 - #3 RHETT PRICE from #19 GEORGE EVANS and #17 HUDSON MURRAY |
Period 2 |
Airdrie A (U15) at 14:30 - #17 ANTHONY FRASER from #3 WILLIAM KUSLER |
Airdrie A (U15) at 10:16 - #14 KEETON CHALMERS from #16 ANNABELLE CLARKE |
Period 3 |
Cochrane B (U15) at 11:00 - #19 GEORGE EVANS from #18 ETHAN ONYSKO |
Cochrane B (U15) at 9:05 - #9 ERIC DAVIDSON from #17 HUDSON MURRAY |
Airdrie A (U15) at 7:50 - #3 WILLIAM KUSLER from #4 COLBY GRAY and #5 MICHAEL MARTEL |
Cochrane B (U15) at 1:21 - #5 ELLIS BRASSARD from #2 OLIVER IGLOLIORTE |
Period 1 |
---|
Airdrie A (U15) at 13:51 - #8 LUCAS HOUGH for Bench / Too Many Men (2 pim) |
Airdrie A (U15) at 2:07 - #16 ANNABELLE CLARKE for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Airdrie A (U15) at 19:28 - #3 WILLIAM KUSLER for Body Contact Minor 6.2a / b(2 pim) |
Airdrie A (U15) at 2:00 - #5 MICHAEL MARTEL for Rough Minor 6.7K(2 pim) |
Cochrane B (U15) at 2:00 - #19 GEORGE EVANS for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | WILLIAM KUSLER | 1 | 2 | 3 | 2.00 |
17 | ANTHONY FRASER | 2 | 0 | 2 | 0.00 |
14 | KEETON CHALMERS | 1 | 0 | 1 | 0.00 |
4 | COLBY GRAY | 0 | 1 | 1 | 0.00 |
5 | MICHAEL MARTEL | 0 | 1 | 1 | 2.00 |
16 | ANNABELLE CLARKE | 0 | 1 | 1 | 2.00 |
1 | SPENCER MCINTYRE | 0 | 0 | 0 | 0.00 |
2 | MICHAEL MACNEILL | 0 | 0 | 0 | 0.00 |
7 | SAMANTHA STEWART | 0 | 0 | 0 | 0.00 |
8 | LUCAS HOUGH | 0 | 0 | 0 | 2.00 |
9 | GRAYSAN MCCANN | 0 | 0 | 0 | 0.00 |
12 | ASHTON HUCK | 0 | 0 | 0 | 0.00 |
15 | BRODY MCGONIGAL | 0 | 0 | 0 | 0.00 |
19 | TIRUS COOKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | SPENCER MCINTYRE | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
JODI CLARKE |
CAM GRAY |
CHAD MCINTYRE |
GREG STEWART |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | GEORGE EVANS | 2 | 1 | 3 | 2.00 |
3 | RHETT PRICE | 2 | 0 | 2 | 0.00 |
5 | ELLIS BRASSARD | 1 | 1 | 2 | 0.00 |
2 | OLIVER IGLOLIORTE | 0 | 2 | 2 | 0.00 |
17 | HUDSON MURRAY | 0 | 2 | 2 | 0.00 |
18 | ETHAN ONYSKO | 0 | 2 | 2 | 0.00 |
7 | WILEY NASH | 1 | 0 | 1 | 0.00 |
9 | ERIC DAVIDSON | 1 | 0 | 1 | 0.00 |
1 | JOSEPH GOOSNEY | 0 | 0 | 0 | 0.00 |
6 | JASPER KING | 0 | 0 | 0 | 0.00 |
8 | ROWEN KNUST | 0 | 0 | 0 | 0.00 |
10 | HUNTER BELBECK-BERNARD | 0 | 0 | 0 | 0.00 |
11 | AYDEN WALDNER | 0 | 0 | 0 | 0.00 |
13 | MAXWELL CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JOSEPH GOOSNEY | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
FRANK EVANS |
Susanne Goosney |
WACEY NASH |
CHRISTOPHER PIETROVITO |
KENT PRICE |
No Officials Entered |